Difference between revisions of "Brake Master Cylinder"
(New page: Info: 7/8" bore Cross reference: Make Model Year Application PONTIAC Asuna (Canada) 1990-1991 4-1.6L F/inj. (6) PONTIAC Asuna (Canada) 1989-1990 4-2.0L F/inj. (K) w/ Power Br...) |
|||
| Line 1: | Line 1: | ||
| − | Info | + | == Info == |
| + | |||
| + | |||
| + | 7/8" bore | ||
| + | |||
| + | |||
| + | == Cross reference == | ||
| − | |||
Make Model Year Application | Make Model Year Application | ||
| + | |||
PONTIAC Asuna (Canada) 1990-1991 4-1.6L F/inj. (6) | PONTIAC Asuna (Canada) 1990-1991 4-1.6L F/inj. (6) | ||
| + | |||
PONTIAC Asuna (Canada) 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631 | PONTIAC Asuna (Canada) 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631 | ||
| + | |||
PONTIAC Lemans-FWD 1990-1993 4-1.6L F/inj. (6) | PONTIAC Lemans-FWD 1990-1993 4-1.6L F/inj. (6) | ||
| + | |||
PONTIAC Lemans-FWD 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631 | PONTIAC Lemans-FWD 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631 | ||
| + | |||
PONTIAC Optima 1990-1993 4-1.6L F/inj. (6) | PONTIAC Optima 1990-1993 4-1.6L F/inj. (6) | ||
| + | |||
PONTIAC Optima 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631 | PONTIAC Optima 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631 | ||
| − | Possible US sources | + | |
| + | == Possible US sources == | ||
| + | |||
AC-DELCO 174-812 | AC-DELCO 174-812 | ||
| + | |||
AC-DELCO 18M478 | AC-DELCO 18M478 | ||
| + | |||
AC-DELCO 18M555 | AC-DELCO 18M555 | ||
| + | |||
AUTOSPECIALTY M-13002 | AUTOSPECIALTY M-13002 | ||
| + | |||
BECK/ARNLEY 072-8751 | BECK/ARNLEY 072-8751 | ||
| + | |||
CARQUEST E150607 | CARQUEST E150607 | ||
| + | |||
CENTRIC 130.36002 | CENTRIC 130.36002 | ||
| + | |||
EIS E150607 | EIS E150607 | ||
| + | |||
GENERAL MOTORS 3492362 | GENERAL MOTORS 3492362 | ||
| + | |||
ITM 25-01609 | ITM 25-01609 | ||
| + | |||
LUCAS GIRLING 211526 | LUCAS GIRLING 211526 | ||
| + | |||
NAPA (BRAKE) 39869 | NAPA (BRAKE) 39869 | ||
| + | |||
RAYBESTOS MC-39869 | RAYBESTOS MC-39869 | ||
| − | Possible UK sources | + | From [http://www.glsautoparts.com/storefrontprofiles/DeluxeSFItemDetail.aspx?sid=1&sfid=139287&c=0&i=232252241 GLS Autoparts] |
| + | |||
| + | |||
| + | == Possible UK sources == | ||
| + | |||
Unipart Brake Master Cylinder: | Unipart Brake Master Cylinder: | ||
Product Code: BUYOUT0014957 | Product Code: BUYOUT0014957 | ||
| + | |||
Description: FPSPMH392 MASTER C | Description: FPSPMH392 MASTER C | ||
| − | Price | + | Price incl VAT: 110.09 GBP (2007 price) |
| − | incl VAT 110.09 GBP (2007 price) | + | |
| + | [http://forum.lotuselancentral.com/viewtopic.php?f=46&t=4813&start=20&hilit=brake+master+cylinder LEC discussion] | ||
Revision as of 22:02, 27 November 2010
Info
7/8" bore
Cross reference
Make Model Year Application
PONTIAC Asuna (Canada) 1990-1991 4-1.6L F/inj. (6)
PONTIAC Asuna (Canada) 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631
PONTIAC Lemans-FWD 1990-1993 4-1.6L F/inj. (6)
PONTIAC Lemans-FWD 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631
PONTIAC Optima 1990-1993 4-1.6L F/inj. (6)
PONTIAC Optima 1989-1990 4-2.0L F/inj. (K) w/ Power Brakes Stamped 2631
Possible US sources
AC-DELCO 174-812
AC-DELCO 18M478
AC-DELCO 18M555
AUTOSPECIALTY M-13002
BECK/ARNLEY 072-8751
CARQUEST E150607
CENTRIC 130.36002
EIS E150607
GENERAL MOTORS 3492362
ITM 25-01609
LUCAS GIRLING 211526
NAPA (BRAKE) 39869
RAYBESTOS MC-39869
From GLS Autoparts
Possible UK sources
Unipart Brake Master Cylinder:
Product Code: BUYOUT0014957
Description: FPSPMH392 MASTER C
Price incl VAT: 110.09 GBP (2007 price)