VIN
From WikiLEC
VIN Tables
| Number | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| USA | S | C | C | G | A | AC/PAS | Engine | Safety Equipment | - | Date | Factory | Orientation & Catalyst | Legislation | Unique ID | |||
| Elsewhere | S | C | C | 1 | 0 | 0 | Z | Engine | 1 | Date | Factory | Orientation & Catalyst | Legislation | Unique ID | |||
Lookup
AC/PAS
| Value | Definition |
|---|---|
| 1 | Manual |
| 2 | Manual + AC |
| 3 | Manual + AC + PAS |
| 5 | Manual + PAS |
Engine
| Value | Definition | |
|---|---|---|
| USA | Elsewhere | |
| 5 | N | 1.6L (4XE1-M) |
| 6 | T | 1.6L Turbo (4XE1-MT) |
Safety Equipment
| Value | Definition |
|---|---|
| A | Active Belts |
| B | Active Belts and Airbags |
| P | Passive Belts |
Date
| Value | Definition |
|---|---|
| S | 1995 |
| R | 1994 |
| P | 1993 |
| N | 1992 |
| M | 1991 |
| L | 1990 |
Factory
| Value | Definition |
|---|---|
| H | Hethel, Norfolk, England |
Orientation & Catalyst
| Value | Definition |
|---|---|
| A | RHD with Catalyst |
| F | LHD with Catalyst |
| D | RHD without Catalyst |
| H | LHD without Catalyst |
Legislation
| Value | Definition |
|---|---|
| 1 | ECE 15.04 |
| 2 | 49 States (USA) |
| 3 | California |
| 4 | 88/76/EEC |
| 5 | Japan |
| 6 | 50 States (USA) |