File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 21:21, 30 October 2013 | Removeclutchcablefrombracket-1-.jpg (file) | 138 KB | Rip | Gearbox removal | 1 | |
| 21:19, 30 October 2013 | Removeclutchcable-1-.jpg (file) | 134 KB | Rip | Gearbox removal | 1 | |
| 21:18, 30 October 2013 | Removeairfilter-1-.jpg (file) | 137 KB | Rip | Gearbox removal procedure | 1 | |
| 21:09, 30 October 2013 | Supportonaxlestands-1.jpg (file) | 127 KB | Rip | Gearbox removal procedure | 1 | |
| 21:07, 30 October 2013 | Removewheel-1-.jpg (file) | 110 KB | Rip | Gearbox removal procedure | 1 | |
| 22:26, 26 October 2013 | Loosendriveshaftnuts.jpg (file) | 154 KB | Geoff | 1 | ||
| 23:00, 17 October 2013 | DonationsEmailAddress.gif (file) | 5 KB | Geoff | Reverted to version as of 21:18, 4 October 2012 | 3 | |
| 10:23, 11 October 2013 | EMJ.4-7 O2 sensor wiring.png (file) | 81 KB | Geoff | O2 sensor wiring from EMJ.4-7 | 1 | |
| 10:54, 19 September 2013 | Elan BritishLeylandHarvestGold.jpg (file) | 41 KB | Geoff | Sad eBay car from September 2013 in what appears to be BL turd livery | 1 | |
| 15:34, 15 September 2013 | ExhaustManifoldHeatshield.jpg (file) | 78 KB | Geoff | 2 | ||
| 15:30, 15 September 2013 | ExhaustManifoldHeatshieldBolts.jpg (file) | 56 KB | Geoff | 2 | ||
| 15:28, 15 September 2013 | ExhaustManifoldHeatshieldRemoved.jpg (file) | 72 KB | Geoff | 1 | ||
| 14:35, 2 July 2013 | Service Manual BK3 Window mechanism.gif (file) | 27 KB | Geoff | Window mechanism | 1 | |
| 14:31, 2 July 2013 | Service Manual VD1 Door panel.gif (file) | 27 KB | Geoff | Door panel removal | 1 | |
| 12:05, 23 June 2013 | Instrument panel voltage stabilizer.jpg (file) | 47 KB | Geoff | 1 | ||
| 11:52, 23 June 2013 | Instrument panel voltage stabilizer.JPG (file) | 47 KB | Geoff | 1 | ||
| 20:50, 7 June 2013 | Prototype1g.jpg (file) | 204 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 20:49, 7 June 2013 | Prototype1f.jpg (file) | 195 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 20:49, 7 June 2013 | Prototype1e.jpg (file) | 173 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 20:49, 7 June 2013 | Prototype1d.jpg (file) | 193 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 20:48, 7 June 2013 | Prototype1c.jpg (file) | 189 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 20:40, 7 June 2013 | Prototype1b.jpg (file) | 198 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 20:39, 7 June 2013 | Prototype1a.jpg (file) | 207 KB | Geoff | Prototype discovered by Tannerman June 2013 | 1 | |
| 23:40, 13 February 2013 | Window Switch rear.jpg (file) | 43 KB | Geoff | Rear connector of window switch | 1 | |
| 22:14, 8 November 2012 | SwitchBlanks.jpg (file) | 57 KB | Geoff | Front panel switch blanks | 2 | |
| 16:44, 8 September 2012 | Level Sensor 2688.jpg (file) | 106 KB | DeanG | Brake master cylinder level sensor | 1 | |
| 14:20, 28 December 2011 | MirrorSwitchWithoutHeaterSaab.jpg (file) | 19 KB | Geoff | Mirror switch without heater - SAAB | 1 | |
| 14:19, 28 December 2011 | MirrorSwitchWithoutHeaterVauxhall.jpg (file) | 16 KB | Geoff | Mirror switch without heater - Vauxhall | 1 | |
| 20:13, 26 October 2011 | Wiper arm pivot cap Landrover PRC8253.jpg (file) | 22 KB | Geoff | Wiper arm pivot cap - Landrover PRC8253 | 1 | |
| 20:12, 26 October 2011 | Wiper arm pivot cap Rover DCP4918.jpg (file) | 23 KB | Geoff | Wiper arm pivot cap - Rover DCP4918 | 1 | |
| 20:12, 26 October 2011 | Wiper arm pivot cap.jpg (file) | 10 KB | Geoff | Wiper arm pivot cap | 1 | |
| 06:44, 26 October 2011 | Coolant SensorSenderSwitch.jpg (file) | 40 KB | Geoff | Replaces Ray's picture Fan_Switch.jpg - Lotus labels changed from switch (x2) to sender & sensor | 1 | |
| 19:03, 23 September 2011 | Elan !DoYouHaveAPicture.jpg (file) | 29 KB | Geoff | Do you have a picture of a missing colour? | 1 | |
| 18:59, 23 September 2011 | Elan EmpireGreen.jpg (file) | 41 KB | Geoff | Example of Empire Green metallic | 1 | |
| 22:01, 30 August 2011 | DonationsEmailAddressSmallNotAtTheMinute.gif (file) | 3 KB | Geoff | 1 | ||
| 10:30, 29 August 2011 | LOTPROO302 ESPRIT 2.jpg (file) | 13 KB | Elan SE | 1 | ||
| 10:23, 29 August 2011 | LOTPROO302 ESPRIT 1.jpg (file) | 20 KB | Elan SE | 1 | ||
| 12:37, 18 August 2011 | Headlight Actuator Module.jpg (file) | 49 KB | Geoff | Headlight Actuator Module | 1 | |
| 21:14, 19 June 2011 | DonationsEmailAddressSmall.gif (file) | 5 KB | Geoff | 5 | ||
| 21:14, 11 May 2011 | Boost leak2.JPG (file) | 124 KB | JonT | boost_leak2 | 1 | |
| 21:13, 11 May 2011 | Boost leak.JPG (file) | 204 KB | JonT | boost_leak | 1 | |
| 15:20, 7 May 2011 | MJ25-29A S2 Alarm System.gif (file) | 107 KB | Geoff | (Lotus Service Notes - Electrical (MJ) : Circuit Diagrams) | 1 | |
| 19:55, 6 May 2011 | 1020280.jpg (file) | 114 KB | Saska | Releasing crankshaft nut using the starter. | 1 | |
| 21:16, 10 April 2011 | EMJ4 Code 13 - O2 sensor.gif (file) | 62 KB | Geoff | Electrical diagram - O2 sensor | 1 | |
| 21:30, 5 April 2011 | IMG 0004 LEDreplacementLamp1.jpg (file) | 34 KB | Geoff | LED replacement for 4mm x 10mm lamp | 2 | |
| 21:29, 5 April 2011 | IMG 0018 LEDreplacementLamp2.jpg (file) | 21 KB | Geoff | LED replacement for 4mm x 10mm lamp | 2 | |
| 21:57, 15 February 2011 | Dash pot alternate.jpg (file) | 53 KB | JonT | Showing original dash lighting potentiometer with alternative replacement from Farnell | 1 | |
| 21:55, 15 February 2011 | Dash pot.jpg (file) | 98 KB | JonT | Picture of dash lighting potentiometer removed | 1 | |
| 21:53, 15 February 2011 | Dash pot removal.jpg (file) | 94 KB | JonT | Dash binnacle cover removed showing dash lighting potentiometer connector | 1 | |
| 22:46, 5 February 2011 | MJ25-01b Supplies (2 of 2).gif (file) | 79 KB | Geoff | (Lotus Service Notes - Electrical (MJ) : Circuit Diagrams) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



