Difference between revisions of "Belts"
From WikiLEC
(New page: == Timing == Isuzu 894429-4860 Gates T169 == Alternator == Isuzu 894139-0670 Bando Rib-Ace 4PK685 => 4 ribs K section 685mm Gates K040270 => K section 4 ribs 27.0" == PAS without Ai...) |
|||
| Line 1: | Line 1: | ||
| − | |||
== Timing == | == Timing == | ||
Isuzu 894429-4860 | Isuzu 894429-4860 | ||
| Line 8: | Line 7: | ||
Isuzu 894139-0670 | Isuzu 894139-0670 | ||
| − | Bando Rib-Ace 4PK685 => 4 ribs K section 685mm | + | |
| + | ACDelco & Bando Rib-Ace 4PK685 => 4 ribs K section 685mm | ||
| + | |||
Gates K040270 => K section 4 ribs 27.0" | Gates K040270 => K section 4 ribs 27.0" | ||
| Line 15: | Line 16: | ||
Isuzu 894364-5800 | Isuzu 894364-5800 | ||
| − | Bando Rib-Ace 6PK945 => 6 ribs K section 945mm | + | |
| + | ACDelco & Bando Rib-Ace 6PK945 => 6 ribs K section 945mm | ||
| + | |||
Gates K060380 => K section 6 ribs 38.0" | Gates K060380 => K section 6 ribs 38.0" | ||
| Line 22: | Line 25: | ||
Isuzu part number 894362-7320 | Isuzu part number 894362-7320 | ||
| − | Bando Rib-Ace 6PK1045 => 6 ribs K section 1045mm | + | |
| − | + | ACDelco & Bando Rib-Ace 6PK1045 => 6 ribs K section 1045mm | |
| + | |||
| + | Gates K060415 => K section 6 ribs 41.5" | ||
Revision as of 23:05, 4 January 2008
Timing
Isuzu 894429-4860
Gates T169
Alternator
Isuzu 894139-0670
ACDelco & Bando Rib-Ace 4PK685 => 4 ribs K section 685mm
Gates K040270 => K section 4 ribs 27.0"
PAS without AirCon
Isuzu 894364-5800
ACDelco & Bando Rib-Ace 6PK945 => 6 ribs K section 945mm
Gates K060380 => K section 6 ribs 38.0"
PAS with AirCon
Isuzu part number 894362-7320
ACDelco & Bando Rib-Ace 6PK1045 => 6 ribs K section 1045mm
Gates K060415 => K section 6 ribs 41.5"