Difference between revisions of "Compression test"
From WikiLEC
m |
m |
||
| Line 182: | Line 182: | ||
| 6/6/6/6 | | 6/6/6/6 | ||
| Laser | | Laser | ||
| − | | | + | | Throttle opened, head skimmed |
|- | |- | ||
|} | |} | ||
Revision as of 16:19, 9 February 2011
Compression test values for reference.
"Compression mods" includes any work that might have altered the stock compression ratio, including custom pistons or rods, head skim or spacers/shims.
| user | year | model | age | mileage | warm/cold | wet/dry | pressures | strokes | tester | compression mods |
|---|---|---|---|---|---|---|---|---|---|---|
| ashm | 1991 | SE Turbo | 18 | 59k | warm | dry | 170/170/165/165 | 4/4/5/5 | Gunsons | none |
| Monty | 1990 | SE Turbo | 19 | 84k | warm | dry | 160/150/155/160 | 5 to 6 | Screwfix | Throttle fully open, Head skimmed |
| Dico | 1993 | SE Turbo | 16 | 47k | warm | dry | 160/155/155/160 | 5 to 6 | Throttle fully open | |
| Rambo | 160/160/160/160 | |||||||||
| chrishewett | 165/165/165/165 | |||||||||
| RichieP | 140/140/140/140 | |||||||||
| andyhaworth | 150/150/150/150 | |||||||||
| MikeyDude | cold | dry | 158/153/145/150 | |||||||
| Mike_H | 1991 | SE Turbo | 18 | 40000 | warm | dry | 185/180/175/175 | 5 | Gunsons | Throttle open |
| Specky | 1991 | SE Turbo | 18 | 75000 | warm | dry | 148/149/150/148 | Gunsons | ||
| Specky | 1989 | NA | 21 | 80000 | cold | dry | 150/150/150/150 | Gunsons | Alarm bells low pressure | |
| Manou | 1993 | SE Turbo | 21 | 64000 | cold | dry | 135/128/122/130 | |||
| ashm | 1991 | SE Turbo | 19 | 70k | warm | dry | 165/170/170/165 | 6/6/6/6 | Gunsons | none |
| ajax317 | 1992 | SE Turbo | 19 | 56k | cold | dry | 160/160/160/155 | 6/6/6/6 | Laser | Throttle opened, head skimmed |
Monty: Test done with engine up to running temp, Throttle fully open, all spark plugs removed. Engine turned over approx 6 revolutions per each test. Used compression tester from Screwfix http://www.screwfix.com/prods/16856/Van-Car-Accessories/Mechanics-Tools/Compression-Tester?cm_mmc=GoogleBase-_-Datafeed-_-Van%20and%20Car%20Accessories-_-Compression%20Tester#
