Difference between revisions of "Compression test"
From WikiLEC
| Line 25: | Line 25: | ||
| 4/4/5/5 | | 4/4/5/5 | ||
| none | | none | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Monty | | Monty | ||
| Line 49: | Line 36: | ||
| 5 to 6 | | 5 to 6 | ||
| Throttle fully open, Head skimmed | | Throttle fully open, Head skimmed | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Dico | | Dico | ||
Revision as of 21:20, 25 October 2009
Compression test values for reference.
"Compression mods" includes any work that might have altered the stock compression ratio, including custom pistons or rods, head skim or spacers/shims.
| user | year | model | age | mileage | warm/cold | wet/dry | pressures | strokes to max | compression mods |
|---|---|---|---|---|---|---|---|---|---|
| ashm | 1991 | SE Turbo | 18 | 59k | warm | dry | 170/170/165/165 | 4/4/5/5 | none |
| Monty | 1990 | SE Turbo | 19 | 84k | warm | dry | 160/150/155/160 | 5 to 6 | Throttle fully open, Head skimmed |
| Dico | 1993 | SE Turbo | 16 | 47k | warm | dry | 160/155/155/160 | 5 to 6 | Throttle fully open |
Monty: Test done with engine up to running temp, Throttle fully open, all spark plugs removed. Engine turned over approx 6 revolutions per each test.
Used compression tester from Screwfix
http://www.screwfix.com/prods/16856/Van-Car-Accessories/Mechanics-Tools/Compression-Tester?cm_mmc=GoogleBase-_-Datafeed-_-Van%20and%20Car%20Accessories-_-Compression%20Tester#
