Difference between revisions of "M100 Bolts"
(New page: =M100 Screws, Bolts and Washers= {|border=1 !Position !Type !Size !Qty !Part Code/ Page |- |Bonnet release latch plate |Screw, Pan Pozi<br> Washer, Int Shakeproof<br> Washer, Plain, ...) |
|||
| Line 47: | Line 47: | ||
|- | |- | ||
|Top shell to chassis | |Top shell to chassis | ||
| − | |||
| − | |||
| − | |||
| − | |||
|Bolt, Tuflok <br> | |Bolt, Tuflok <br> | ||
Washer, Plain <br> | Washer, Plain <br> | ||
| Line 56: | Line 52: | ||
Washer, Plain <br> | Washer, Plain <br> | ||
Washer, Plain <br> | Washer, Plain <br> | ||
| − | + | |M6 x 20 <br> | |
| − | + | ||
| − | + | ||
| − | | M6 x 20 <br> | + | |
1/4 x 11/4x 1/8<br> | 1/4 x 11/4x 1/8<br> | ||
M6 x 20 x 2.5 <br> | M6 x 20 x 2.5 <br> | ||
M6 x 32 x 2.5 <br> | M6 x 32 x 2.5 <br> | ||
M6 x 30 x 1.4 <br> | M6 x 30 x 1.4 <br> | ||
| − | |||
| − | |||
| − | |||
|5<br> | |5<br> | ||
2 <br> | 2 <br> | ||
| Line 72: | Line 62: | ||
2 <br> | 2 <br> | ||
3 <br> | 3 <br> | ||
| − | 6 <br> | + | | P1001 |
| + | |- | ||
| + | |Shims at front under<br> | ||
| + | M6 x 30 | ||
| + | |Washer, Plain, Normal Dia, Form A<br> | ||
| + | |M6 x 12.5 x 1.6 <br> | ||
| + | |6 <br> | ||
| + | |P1001 | ||
| + | |- | ||
| + | |L & R Corners | ||
| + | | | ||
| + | Bolt <br> | ||
| + | Washer, Plain<br> | ||
| + | | | ||
| + | M5 x 16 <br> | ||
| + | M5 x 19 x 1.2<br> | ||
| + | | | ||
4 <br> | 4 <br> | ||
4 <br> | 4 <br> | ||
| Line 82: | Line 88: | ||
Self tapper, Pan Pozi <br> | Self tapper, Pan Pozi <br> | ||
Washer, Plain <br> | Washer, Plain <br> | ||
| − | Nut, Spire | + | Nut, Spire |
| + | | | ||
No 8 x 3/4 <br> | No 8 x 3/4 <br> | ||
3/16 x 1/2 x 17g<br> | 3/16 x 1/2 x 17g<br> | ||
| Line 92: | Line 99: | ||
| | | | ||
P1201 | P1201 | ||
| + | |- | ||
| + | |Rear Number Plate top | ||
| + | | | ||
| + | Self tapper, Flange Pozi or Pan Pozi <br> | ||
| + | Washer, Plain, Large Dia, Form C <br> | ||
| + | (Washer only required if flange style <br> | ||
| + | screw not available) | ||
| + | | | ||
| + | No 8 x 3/4 <br> | ||
| + | M4 x 10 x 0.8 <br> | ||
| + | | | ||
| + | 4<br> | ||
| + | 4 <br> | ||
| + | | | ||
| + | P1207 | ||
| + | |- | ||
| + | |Plinth Number plate | ||
| + | | Self tapper, Pan Pozi | ||
| + | |No 6 x 3/4 | ||
| + | |8 | ||
| + | |P1207 | ||
| + | |- | ||
| + | |Rear Bumper bottom | ||
| + | |Screw, Pan Pozi <br> | ||
| + | Washer, Plain <br> | ||
| + | Nut, Rawl (Rubber) <br> | ||
| + | | | ||
| + | M5 x 25 <br> | ||
| + | 1/4 x 11/4 x 1/8 <br> | ||
| + | M5 <br> | ||
| + | | | ||
| + | 5<br> | ||
| + | 5 <br> | ||
| + | 5 <br> | ||
| + | | | ||
| + | P1201<br> | ||
| + | <br> | ||
| + | A075W6074F | ||
| + | |- | ||
| + | |Front Bumper to ?? | ||
| + | bottom (by undertray) | ||
| + | | | ||
| + | Bolt, Setscrew <br> | ||
| + | Washer, Plain, X Large Dia, Form G<br> | ||
| + | Jacknut (Short) <br> | ||
| + | | | ||
| + | M6 x 18 <Br> | ||
| + | M6 x 18 x 2 <br> | ||
| + | M6 <br> | ||
| + | | | ||
| + | 2<br> | ||
| + | 2 <br> | ||
| + | 2 <br> | ||
| + | | | ||
| + | <br> | ||
| + | <br> | ||
| + | A075W3031Z | ||
| + | |- | ||
| + | |Undertray (Front) | ||
| + | |Bolt, Setscrew <br> | ||
| + | Washer, Plain, X Large Dia, Form G | ||
| + | | | ||
| + | M6 x 18 <br> | ||
| + | M6 x 18 x 2 <br> | ||
| + | | | ||
| + | 6<br> | ||
| + | 6 <br> | ||
| + | | | ||
| + | P1201 | ||
| + | |- | ||
| + | |Headlamps | ||
| + | (Adjusters) | ||
| + | | | ||
| + | Screw, Pan Pozi <br> | ||
| + | Self tapper, Pan Pozi | ||
| + | | | ||
| + | M4 x 20 <br> | ||
| + | No 8 x 50 <br> | ||
| + | | | ||
| + | 12 <br> | ||
| + | 12 <br> | ||
| + | | | ||
| + | P1713 | ||
| + | |- | ||
| + | |Sidelights | ||
| + | | Screw, Csk, Pozi | ||
| + | |M4 x 20 | ||
| + | |4 | ||
| + | |- | ||
| + | |Infill panel Pod aperture | ||
| + | | | ||
| + | Screw, Pan Pozi <br> | ||
| + | Washer, Plain, Normal Dia, Form A <br> | ||
| + | Jacknut | ||
| + | | | ||
| + | M6 x 16 <br> | ||
| + | M6 x 12.5 x 1.6 <br> | ||
| + | M6 Long <br> | ||
| + | | | ||
| + | 4<br> | ||
| + | 4 <br> | ||
| + | 4 <br> | ||
| + | | | ||
| + | P1007<br> | ||
| + | <br> | ||
| + | A075W3034Z | ||
| + | |- | ||
| + | |Spoiler to Boot | ||
| + | |Bolt, Setscrew <br> | ||
| + | Washer, Spring <br> | ||
| + | Washer, Plain <br> | ||
| + | | | ||
| + | M6 x 25<br> | ||
| + | M6 6mm <br> | ||
| + | M6 x 25 x 1.4 <br> | ||
| + | | | ||
| + | 2<br> | ||
| + | 2 <br> | ||
| + | 2 <br> | ||
| + | | | ||
| + | P1023 | ||
| + | |- | ||
| + | |Fuel Filler Hinge | ||
| + | |Screw, Pan Pozi <br> | ||
| + | Washer, Plain, Normal Dia, Form A <Br> | ||
| + | |M5 x 16 <br> | ||
| + | M5 x 10 x 1 <br> | ||
| + | |2<br> | ||
| + | 2 <br> | ||
| + | | | ||
| + | P4401 | ||
| + | |- | ||
| + | |Fuel Filler Hinge to Cover | ||
| + | | Washer, Plain, Large Dia, Form C | ||
| + | | M5 x 12.5 x 1 | ||
| + | |2 | ||
| + | |P4401 | ||
| + | |- | ||
| + | |Latch to Cover | ||
| + | |Washer, Plain, Large Dia, Form C <br> | ||
| + | Nut, Nylock<br> | ||
| + | | M5 x 12.5 x 1 <br> | ||
| + | M5 <br> | ||
| + | |1<br> | ||
| + | 1 <br> | ||
| + | |P4401 | ||
| + | |- | ||
| + | |Clamp Filler | ||
| + | |Screw, Pan Pozi | ||
| + | |M4 x 20 | ||
| + | |2 | ||
| + | |P4401 | ||
| + | |- | ||
| + | |Washers, Plain to BS 4320 | ||
| + | | | ||
| + | Plain,Normal Dia, Form A <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, X Large Dia, Form G <br> | ||
| + | Plain, Normal Dia, Form A, <br> | ||
| + | Plain, <br> | ||
| + | Plain, X Large Dia, Form G <br> | ||
| + | Plain, Large Dia, Form C <br> | ||
| + | Plain, Normal Dia, Form A <br> | ||
| + | Plain, Large Dia, Form C <br> | ||
| + | Plain, Normal Dia, Form A <br> | ||
| + | Plain, <br> | ||
| + | Plain, <br> | ||
| + | Plain, <br> | ||
| + | | | ||
| + | M8 x 17 x 1.6 <br> | ||
| + | M6 x 32 x 2.5 <br> | ||
| + | M6 x 30 x 1.4 <br> | ||
| + | M6 x 25 x 1.4 <br> | ||
| + | M6 x 20 x 2.5 <br> | ||
| + | M6 x 18 x 2 <br> | ||
| + | M6 x 12.5 x 1.6 <br> | ||
| + | M5 x 19 x 1.2 <br> | ||
| + | M5 x 15 x 1.6 <br> | ||
| + | M5 x 12.5 x 1 <br> | ||
| + | M5 x 10 x 1 <br> | ||
| + | M4 x 10 x 0.8 <br> | ||
| + | M4 x 9 x 0.8 <br> | ||
| + | 3/10 x 1/2 x 17g <br> | ||
| + | 1/4 x 11/4 x 1/8 <br> | ||
| + | 3/16 x 1/2 x 17g <br> | ||
| + | | | ||
| + | 2 <br> | ||
| + | 2 <br> | ||
| + | 3 <br> | ||
| + | 12 <br> | ||
| + | 2 <br> | ||
| + | 16 <br> | ||
| + | 10 <br> | ||
| + | 4 <br> | ||
| + | 17 <br> | ||
| + | 13 <br> | ||
| + | 2 <br> | ||
| + | 12 <br> | ||
| + | 8 <br> | ||
| + | 8 <br> | ||
| + | 7 <br> | ||
| + | 4 <br> | ||
| + | |- | ||
| + | |Washers | ||
| + | |Int Shakeproof | ||
| + | |M8<br> | ||
| + | M5 | ||
| + | | | ||
| + | 2<br> | ||
| + | 2 | ||
| + | |- | ||
| + | |Washers | ||
| + | | Spring | ||
| + | |M6 | ||
| + | |2 | ||
| + | |- | ||
| + | |Bolts | ||
| + | |Bolt<br> | ||
| + | Bolt, Thin Head <br> | ||
| + | Bolt, Tuflock <br> | ||
| + | Bolt, Setscrew <br> | ||
| + | Bolt, Setscrew <br> | ||
| + | Bolt, Thin Head <br> | ||
| + | Bolt, Setscrew <br> | ||
| + | Bolt <br> | ||
| + | | | ||
| + | M8 x 25 <br> | ||
| + | M6 x 40 <br> | ||
| + | M6 x 20 <br> | ||
| + | M6 x 25 <br> | ||
| + | M6 x 18 <br> | ||
| + | M6 x 16 <br> | ||
| + | M5 x 20 <br> | ||
| + | M5 x 16 <br> | ||
| + | | | ||
| + | 4<br> | ||
| + | 1 <br> | ||
| + | 5 <br> | ||
| + | 2 <br> | ||
| + | 14 <br> | ||
| + | 13 <br> | ||
| + | 2 <br> | ||
| + | 6 <br> | ||
| + | |- | ||
| + | |Screws BS 4183 | ||
| + | |Screw, Pan Pozi <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | C/sunk, Pozi <br> | ||
| + | | | ||
| + | M8 x 25 <br> | ||
| + | M8 x 20 <br> | ||
| + | M6 x 16 <br> | ||
| + | M5 x 25 <br> | ||
| + | M5 x 20 <br> | ||
| + | M5 x 16 <br> | ||
| + | M4 x 20 <br> | ||
| + | M4 x 20 <br> | ||
| + | M4 x 10 <br> | ||
| + | | | ||
| + | 4<br> | ||
| + | 2 <br> | ||
| + | 4 <br> | ||
| + | 5 <br> | ||
| + | 2 <br> | ||
| + | 3 <br> | ||
| + | 14 <br> | ||
| + | 4 <br> | ||
| + | 6 <br> | ||
| + | |- | ||
| + | |Screws BS 4174 | ||
| + | |Self tapper, Pan Pozi <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | Flange <br> | ||
| + | | | ||
| + | N0 10 x 3/4 <br> | ||
| + | No 10 x 1/2 <br> | ||
| + | No 8 x 50 <br> | ||
| + | No 8 x 3/4 <br> | ||
| + | No 8 x 3/4 <br> | ||
| + | No 6 x 3/4 <br> | ||
| + | | | ||
| + | 17 <br> | ||
| + | 8 <br> | ||
| + | 12 <br> | ||
| + | 8 <br> | ||
| + | 8 <br> | ||
| + | 8 <br> | ||
| + | |- | ||
| + | |Nuts | ||
| + | Jacknut <br> | ||
| + | Jacknut <br> | ||
| + | Nut, Rawl <br> | ||
| + | Nut, Rawl <br> | ||
| + | Nut. Cage <br> | ||
| + | Nut. Cage <br> | ||
| + | Nut, Spire <br> | ||
| + | Nut, Spire <br> | ||
| + | Nut, Nylock <br> | ||
| + | Nut, Nylock <br> | ||
| + | | | ||
| + | M6 Long <br> | ||
| + | M6 Short <br> | ||
| + | M6 <br> | ||
| + | M5 <br> | ||
| + | M8 <br> | ||
| + | M6 <br> | ||
| + | No 10 <br> | ||
| + | No 8 <br> | ||
| + | M6 <br> | ||
| + | M5 <br> | ||
| + | | | ||
| + | 4 <br> | ||
| + | 6 <br> | ||
| + | 4 <br> | ||
| + | 5 <br> | ||
| + | 4 <br> | ||
| + | 6 <br> | ||
| + | 17 <br> | ||
| + | 4 <br> | ||
| + | 2 <br> | ||
| + | 3 <br> | ||
| + | | | ||
| + | A075W3034Z <br> | ||
| + | A075W3031Z <br> | ||
| + | A075W6140F <br> | ||
| + | A075W6074F <br> | ||
|} | |} | ||
Revision as of 19:10, 21 July 2007
M100 Screws, Bolts and Washers
| Position | Type | Size | Qty | Part Code/ Page |
|---|---|---|---|---|
| Bonnet release latch plate | Screw, Pan Pozi Washer, Int Shakeproof |
M8 x 20 M8 |
2 2 |
P1009 |
| Bonnet striker plate | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A |
M4 x 10 M4 x 9 x 0.8 |
6 6 |
P1009 |
| Safety Hook-Bonnet | Screw, Pan Pozi Washer, Plain, Large Dia, Form C |
M5 x 16 M5 x 12.5 x 1 |
3 3 |
P1009 |
| Bracket Bonnet Stay | Screw, Pan Pozi Washer, Int S/proof |
M5 x 20 M5 |
2 2 |
P1009 |
| Top shell to chassis | Bolt, Tuflok Washer, Plain |
M6 x 20 1/4 x 11/4x 1/8 |
5 2 |
P1001 |
| Shims at front under M6 x 30 |
Washer, Plain, Normal Dia, Form A |
M6 x 12.5 x 1.6 |
6 |
P1001 |
| L & R Corners |
Bolt |
M5 x 16 |
4 |
P1001 |
| Rear wheel arch liner to Bumper (bottom) |
Self tapper, Pan Pozi |
No 8 x 3/4 |
4 |
P1201 |
| Rear Number Plate top |
Self tapper, Flange Pozi or Pan Pozi |
No 8 x 3/4 |
4 |
P1207 |
| Plinth Number plate | Self tapper, Pan Pozi | No 6 x 3/4 | 8 | P1207 |
| Rear Bumper bottom | Screw, Pan Pozi Washer, Plain |
M5 x 25 |
5 |
P1201 |
| Front Bumper to ??
bottom (by undertray) |
Bolt, Setscrew |
M6 x 18 |
2 |
|
| Undertray (Front) | Bolt, Setscrew Washer, Plain, X Large Dia, Form G |
M6 x 18 |
6 |
P1201 |
| Headlamps
(Adjusters) |
Screw, Pan Pozi |
M4 x 20 |
12 |
P1713 |
| Sidelights | Screw, Csk, Pozi | M4 x 20 | 4 | |
| Infill panel Pod aperture |
Screw, Pan Pozi |
M6 x 16 |
4 |
P1007 |
| Spoiler to Boot | Bolt, Setscrew Washer, Spring |
M6 x 25 |
2 |
P1023 |
| Fuel Filler Hinge | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A |
M5 x 16 M5 x 10 x 1 |
2 2 |
P4401 |
| Fuel Filler Hinge to Cover | Washer, Plain, Large Dia, Form C | M5 x 12.5 x 1 | 2 | P4401 |
| Latch to Cover | Washer, Plain, Large Dia, Form C Nut, Nylock |
M5 x 12.5 x 1 M5 |
1 1 |
P4401 |
| Clamp Filler | Screw, Pan Pozi | M4 x 20 | 2 | P4401 |
| Washers, Plain to BS 4320 |
Plain,Normal Dia, Form A |
M8 x 17 x 1.6 |
2 | |
| Washers | Int Shakeproof | M8 M5 |
2 | |
| Washers | Spring | M6 | 2 | |
| Bolts | Bolt Bolt, Thin Head |
M8 x 25 |
4 | |
| Screws BS 4183 | Screw, Pan Pozi
|
M8 x 25 |
4 | |
| Screws BS 4174 | Self tapper, Pan Pozi
|
N0 10 x 3/4 |
17 | |
| Nuts
Jacknut |
M6 Long |
4 |
A075W3034Z |