Difference between revisions of "Manifold Air Pressure (MAP) sensor"
(→GM Replacement) |
|||
| Line 54: | Line 54: | ||
Camberley Auto Factors (www.camberleyautofactors.com) were able to look up the GM reference 16009886 and ordered in a replacement for about £42. | Camberley Auto Factors (www.camberleyautofactors.com) were able to look up the GM reference 16009886 and ordered in a replacement for about £42. | ||
| − | Adam (ashm) | + | The part supplied was #16807, branded "Intermotor". The manufacturer's product page is [http://partfinder.smpeurope.com/index.html?p=156&partid=16807&from=113&recordset=115&value=23740 here]. |
| + | The page gives some interesting X-ref info: | ||
| + | |||
| + | Part #s: | ||
| + | |||
| + | GM 12 38 572 | ||
| + | |||
| + | GM 12 38 786 | ||
| + | |||
| + | GM 12 569 241 | ||
| + | |||
| + | GM 1238572 | ||
| + | |||
| + | GM 16 040 609 | ||
| + | |||
| + | GM 16009886 | ||
| + | |||
| + | GM 16038012 | ||
| + | |||
| + | GM 16040609 | ||
| + | |||
| + | GM 1620537 | ||
| + | |||
| + | GM 45 00 031 | ||
| + | |||
| + | GM 62 35 695 | ||
| + | |||
| + | GM 9 160 331 | ||
| + | |||
| + | Isuzu 8-12569-241-0 | ||
| + | |||
| + | Isuzu 8-16040-609-0 | ||
| + | |||
| + | Lucas SEB801 | ||
| + | |||
| + | Renault 77 00 267 701 | ||
| + | |||
| + | Volvo 1336384 | ||
| + | |||
| + | |||
| + | Vehicles: | ||
| + | |||
| + | OPEL Monterey 3.0 | ||
| + | |||
| + | OPEL Movano 2.8 | ||
| + | |||
| + | OPEL Omega Lotus 3.6 | ||
| + | |||
| + | RENAULT 21 2.0 | ||
| + | |||
| + | RENAULT 25 2.5 | ||
| + | |||
| + | RENAULT Safrane 3.0 | ||
| + | |||
| + | VAUXHALL Carlton 3.6 | ||
| + | |||
| + | VAUXHALL Movano 2.8 | ||
| + | |||
| + | VOLVO 740 2.0 | ||
| + | |||
| + | VOLVO 740 2.3 | ||
| + | |||
| + | VOLVO 740 Estate/Combi 2.0 | ||
| + | |||
| + | VOLVO 740 Estate/Combi 2.3 | ||
| + | |||
| + | VOLVO 760 2.3 | ||
| + | |||
| + | VOLVO 760 Estate/Combi 2.3 | ||
| + | |||
| + | VAUXHALL Monterey 3.0 | ||
| + | |||
| + | |||
| + | Adam (ashm) 8/10/2010 | ||
== External Links == | == External Links == | ||
Revision as of 14:24, 8 October 2010
Location
The MAP sensor looks like this:
It is located almost centrally on the bulkhead:
Just behind the plenum:
The pressure is monitored on the right hand side of the plenum:
Preliminary Investigation
RockAuto list the following MAP sensors under 1990 | ISUZU | IMPULSE | 1.6L 1588cc L4 MFI (5) | Emission | MAP Sensor:
STANDARD MOTOR PRODUCTS Part # AS5T {TRU-TECH}
STANDARD MOTOR PRODUCTS Part # AS5 {MAP SENSOR}
BECK/ARNLEY Part # 1580380 ----------------- No longer listed by RockAuto -----------------
ACDELCO Part # 2131520 {#16009886} SENSOR,MAP
DELPHI Part # PS1007511B1
A search for "ACDELCO 213-1520" threw up that it is common to the Lotus Carlton† and referred back to RockAuto and 1990 PONTIAC SUNBIRD LE 2.0L 122cid L4 MFI Turbo (M).
The Sunbird is listed in this GM sensor cross reference that Neil highlighted here.
Note:
† Further down is a reference to:
AC Delco Ltd (London) OCW 19 Wandsworth Rd Unit 14 Perrivale UB6 7LS Neil tel 0208 8104595
Geoff 31/1/08
GM Replacement
Camberley Auto Factors (www.camberleyautofactors.com) were able to look up the GM reference 16009886 and ordered in a replacement for about £42.
The part supplied was #16807, branded "Intermotor". The manufacturer's product page is here. The page gives some interesting X-ref info:
Part #s:
GM 12 38 572
GM 12 38 786
GM 12 569 241
GM 1238572
GM 16 040 609
GM 16009886
GM 16038012
GM 16040609
GM 1620537
GM 45 00 031
GM 62 35 695
GM 9 160 331
Isuzu 8-12569-241-0
Isuzu 8-16040-609-0
Lucas SEB801
Renault 77 00 267 701
Volvo 1336384
Vehicles:
OPEL Monterey 3.0
OPEL Movano 2.8
OPEL Omega Lotus 3.6
RENAULT 21 2.0
RENAULT 25 2.5
RENAULT Safrane 3.0
VAUXHALL Carlton 3.6
VAUXHALL Movano 2.8
VOLVO 740 2.0
VOLVO 740 2.3
VOLVO 740 Estate/Combi 2.0
VOLVO 740 Estate/Combi 2.3
VOLVO 760 2.3
VOLVO 760 Estate/Combi 2.3
VAUXHALL Monterey 3.0
Adam (ashm) 8/10/2010
External Links
- Lotus Carlton on Wikipedia
- MAP Sensor on Wikipedia
- RockAuto for spare parts