Difference between revisions of "Compression test"
From WikiLEC
| Line 139: | Line 139: | ||
| 1989 | | 1989 | ||
| NA | | NA | ||
| − | | | + | | 21 |
| 80000 | | 80000 | ||
| cold | | cold | ||
Revision as of 08:03, 31 October 2009
Compression test values for reference.
"Compression mods" includes any work that might have altered the stock compression ratio, including custom pistons or rods, head skim or spacers/shims.
| user | year | model | age | mileage | warm/cold | wet/dry | pressures | strokes | tester | compression mods |
|---|---|---|---|---|---|---|---|---|---|---|
| ashm | 1991 | SE Turbo | 18 | 59k | warm | dry | 170/170/165/165 | 4/4/5/5 | Gunsons | none |
| Monty | 1990 | SE Turbo | 19 | 84k | warm | dry | 160/150/155/160 | 5 to 6 | Screwfix | Throttle fully open, Head skimmed |
| Dico | 1993 | SE Turbo | 16 | 47k | warm | dry | 160/155/155/160 | 5 to 6 | Throttle fully open | |
| Rambo | 160/160/160/160 | |||||||||
| chrishewett | 165/165/165/165 | |||||||||
| RichieP | 140/140/140/140 | |||||||||
| andyhaworth | 150/150/150/150 | |||||||||
| MikeyDude | cold | dry | 158/153/145/150 | |||||||
| Mike_H | 1991 | Turbo | 18 | 40000 | warm | dry | 185/180/175/175 | 5 | Gunsons | Throttle open |
| Specky | 1991 | SE Turbo | 18 | 75000 | warm | dry | 148/149/150/148 | Gunsons | ||
| Specky | 1989 | NA | 21 | 80000 | cold | dry | 150/150/150/150 | Gunsons | Alarm bells low pressure |
Monty: Test done with engine up to running temp, Throttle fully open, all spark plugs removed. Engine turned over approx 6 revolutions per each test. Used compression tester from Screwfix http://www.screwfix.com/prods/16856/Van-Car-Accessories/Mechanics-Tools/Compression-Tester?cm_mmc=GoogleBase-_-Datafeed-_-Van%20and%20Car%20Accessories-_-Compression%20Tester#
