Difference between revisions of "Compression test"
From WikiLEC
| Line 14: | Line 14: | ||
! strokes to max | ! strokes to max | ||
! compression mods | ! compression mods | ||
| + | ! tester | ||
|- | |- | ||
| ashm | | ashm | ||
| Line 23: | Line 24: | ||
| dry | | dry | ||
| 170/170/165/165 | | 170/170/165/165 | ||
| − | | 4/4/5/5 | + | | 4/4/5/5 |
| + | | Gunsons | ||
| none | | none | ||
|- | |- | ||
| Line 35: | Line 37: | ||
| 160/150/155/160 | | 160/150/155/160 | ||
| 5 to 6 | | 5 to 6 | ||
| + | | Screwfix | ||
| Throttle fully open, Head skimmed | | Throttle fully open, Head skimmed | ||
|- | |- | ||
| Line 46: | Line 49: | ||
| 160/155/155/160 | | 160/155/155/160 | ||
| 5 to 6 | | 5 to 6 | ||
| + | | | ||
| Throttle fully open | | Throttle fully open | ||
|} | |} | ||
Revision as of 21:24, 25 October 2009
Compression test values for reference.
"Compression mods" includes any work that might have altered the stock compression ratio, including custom pistons or rods, head skim or spacers/shims.
| user | year | model | age | mileage | warm/cold | wet/dry | pressures | strokes to max | compression mods | tester |
|---|---|---|---|---|---|---|---|---|---|---|
| ashm | 1991 | SE Turbo | 18 | 59k | warm | dry | 170/170/165/165 | 4/4/5/5 | Gunsons | none |
| Monty | 1990 | SE Turbo | 19 | 84k | warm | dry | 160/150/155/160 | 5 to 6 | Screwfix | Throttle fully open, Head skimmed |
| Dico | 1993 | SE Turbo | 16 | 47k | warm | dry | 160/155/155/160 | 5 to 6 | Throttle fully open |
Monty: Test done with engine up to running temp, Throttle fully open, all spark plugs removed. Engine turned over approx 6 revolutions per each test.
Used compression tester from Screwfix
http://www.screwfix.com/prods/16856/Van-Car-Accessories/Mechanics-Tools/Compression-Tester?cm_mmc=GoogleBase-_-Datafeed-_-Van%20and%20Car%20Accessories-_-Compression%20Tester#
