Difference between revisions of "Compression test"
From WikiLEC
(New page: Compression test values for reference: ashm, 18yrs, 59k miles: 170/170/165/165 (warm test)) |
|||
| Line 1: | Line 1: | ||
Compression test values for reference: | Compression test values for reference: | ||
| − | ashm | + | {| border="1" cellspacing="0" |
| + | cellpadding="5" align="center" | ||
| + | ! user ! year ! model ! age ! mileage ! warm/cold ! wet/dry ! pressures ! strokes to max ! compression mods | ||
| + | |- | ||
| + | | ashm | 1991 | SE Turbo | 18 | 59k | warm | dry | 170/170/165/165 | 5/5/6/6 | stock pistons & rods, no head skim | ||
| + | |} | ||
| + | |||
| + | ashm, '91 SE Turbo, 18yrs, 59k miles, stock rods & pistons, warm, dry test: | ||
Revision as of 09:58, 19 October 2009
Compression test values for reference:
| user ! year ! model ! age ! mileage ! warm/cold ! wet/dry ! pressures ! strokes to max ! compression mods |
|---|
| 1991 | SE Turbo | 18 | 59k | warm | dry | 170/170/165/165 | 5/5/6/6 | stock pistons & rods, no head skim |
ashm, '91 SE Turbo, 18yrs, 59k miles, stock rods & pistons, warm, dry test: