Difference between revisions of "Paint Colour Codes"
From WikiLEC
(→Du-Pont Colours) |
(→ICI Colours) |
||
| Line 14: | Line 14: | ||
! Lotus Code || Option Code || Name || Manuf. Code || Lotus part # | ! Lotus Code || Option Code || Name || Manuf. Code || Lotus part # | ||
|- | |- | ||
| − | | A21 || IAAB || Monaco White || | + | | A21 || IAAB || Monaco White || P4207517|| A089B6149V |
|- | |- | ||
| − | | A23 || IABB || Calypso Red || | + | | A23 || IABB || Calypso Red || P420GJ23 || A089B6150V |
|- | |- | ||
| − | | A45 || IADB || Silver Frost || | + | | A45 || IADB || Silver Frost || P4217805 || A082B6087V |
|- | |- | ||
| − | | A59 || IAJB || Steel Blue || | + | | A59 || IAJB || Steel Blue || P4218118M || A082B6116V |
|- | |- | ||
| − | | A64 || IAOB || Norfolk Mustard || | + | | A64 || IAOB || Norfolk Mustard || P420WD55 || A082B6192V |
|- | |- | ||
| − | | A65 || IAEB || British Racing Green || | + | | A65 || IAEB || British Racing Green || P420GE51 || A089B6197V |
|- | |- | ||
| − | | A68 || IANB || Pacific Blue || | + | | A68 || IANB || Pacific Blue || P4217750 || A089B6196V |
|} | |} | ||
Revision as of 22:52, 10 July 2007
Often, the paint colour code for your Elan can be found on the VIN plate located in the engine bay, although it seems that not all cars have the colour code present.
‘A’ prefix paint codes are used for cars finished in ICI 2K two pack acrylic polyurethane paint introduced around 1977.
‘B’ codes indicate DuPont basecoat/clear acrylic enamel paint introduced during 1991, with water based paints being phased in during 1997.
The paint code number is often stamped in the lower left corner of the vehicle identification plate fixed to the wheelarch in the front engine compartment, if your car does not have this code present, Lotus Customer Service (01953 6080000) will be able to tell you the colour code if you quote your VIN in full.
ICI Colours
| Lotus Code | Option Code | Name | Manuf. Code | Lotus part # |
|---|---|---|---|---|
| A21 | IAAB | Monaco White | P4207517 | A089B6149V |
| A23 | IABB | Calypso Red | P420GJ23 | A089B6150V |
| A45 | IADB | Silver Frost | P4217805 | A082B6087V |
| A59 | IAJB | Steel Blue | P4218118M | A082B6116V |
| A64 | IAOB | Norfolk Mustard | P420WD55 | A082B6192V |
| A65 | IAEB | British Racing Green | P420GE51 | A089B6197V |
| A68 | IANB | Pacific Blue | P4217750 | A089B6196V |
Du-Pont Colours
| Lotus Code | Option Code | Name | Manuf. Code | Lotus Part # | Prime Examples |
|---|---|---|---|---|---|
| B01 | IAAB | Monaco White | ABN9149 | A100B6240V | |
| B02 | IACB | Black | AB47600 | A100B6240V | |
| B03 | IABB | Calypso Red | ABK9197 | A100B6239V | |
| B04 | IAEB | British Racing Green | ABK9349 | A100B6238V | |
| B05 | IAOB | Norfolk Mustard | ABN9561 | A100B6237V | |
| B06 | IAQB | Aqua Blue | ABK9253 | A100B6255V | |
| B07 | IARB | Silk Red | ABL9683 | B100B6254V | |
| B08 | IANB | Pacific Blue | ABN9144 | A100V6234V | |
| B09 | IADB | Silver Frost | ABL9056 | A100B6235V | |
| B10 | IAJB | Steel Blue | ABN9148 | A100B6236V | |
| B13 | Metallic Black | ABN8113 | A082B6313F | ||
| B16 | Empire Green | ABW9320 | A082B6299F | ||
| B18 | Medina Green Metallic | N9888 | A082B6301F | ||
| B19 | Palacio Purple | 3E321 | A082B6302F | ||
| B20 | Azure Blue | L9890 | A082B6303F | ||
| B21 | Lotus Racing Green Metallic | L9051 | A082B6304F | ||
| B42 | Midnight Blue | L8632 | A082B6335F | ||
| B45 | Cranberry Red | N9571 | |||
| B48 | Mauritius Blue Metallic | H9322 | |||
| B51 | Pearl White Metallic | ABN9150 | |||
| B52 | Magenta Metallic | H9883 |
