Difference between revisions of "Electrical"
From WikiLEC
(→Circuit Diagrams) |
|||
| Line 1: | Line 1: | ||
= Lotus Service Notes : Electrical (MJ) = | = Lotus Service Notes : Electrical (MJ) = | ||
| − | == Circuit Diagrams == | + | == Circuit Diagrams (UK RHD)== |
| + | [[media:MJ25-01 Supplies.gif|Page 1 : Supplies]] | ||
| + | [[media:MJ25-02 Starter, Alternator & Ignition.gif|Page 2 : Starter, Alternator & Ignition]] | ||
| + | |||
| + | [[media:MJ25-03 Engine Management (NA).gif|Page 3 : Engine Management (N/A)]] | ||
| + | |||
| + | [[media:MJ25-04 Engine Management (Turbo).gif|Page 4 : Engine Management (Turbo)]] | ||
| + | |||
| + | [[media:MJ25-05 Fuel Pump.gif|Page 5 : Fuel Pump]] | ||
| + | |||
| + | [[media:MJ25-06 Headlamps and Motors (Microswitches).gif|Page 6 : Headlamps and Motors (Microswitches)]] | ||
| + | |||
| + | [[media:MJ25-06A Headlamps and Motors.gif|Page 7 : Headlamps and Motors]] | ||
| + | |||
| + | [[media:MJ25-07 Horns.gif|Page 8 : Horns]] | ||
| + | |||
| + | [[media:MJ25-08 Windscreen Wash Wipe.gif|Page 9 : Windscreen Wash Wipe]] | ||
| + | |||
| + | [[media:MJ25-09 Side and Tail Lamps.gif|Page 10 : Side and Tail Lamps]] | ||
| + | |||
| + | [[media:MJ25-10 Interior Lamps.gif|Page 11 : Interior Lamps]] | ||
| + | |||
| + | [[media:MJ25-11 Stop Lamps.gif|Page 12 : Stop Lamps]] | ||
| + | |||
| + | [[media:MJ25-12 Reverse Lamps.gif|Page 13 : Reverse Lamps]] | ||
| + | |||
| + | [[media:MJ25-14 Rear Fog Lamps.gif|Page 14 : Rear Fog Lamps]] | ||
| + | |||
| + | [[media:MJ25-15 Direction Indicators and Hazard.gif|Page 15 : Direction Indicators and Hazard]] | ||
| + | |||
| + | [[media:MJ25-16 Window Lift.gif|Page 16 : Window Lift]] | ||
| + | |||
| + | [[media:MJ25-17 In Car Entertainment.gif|Page 17 : In Car Entertainment]] | ||
| + | |||
| + | [[media:MJ25-18 Cooling Fans.gif|Page 18 : Cooling Fans]] | ||
| + | |||
| + | [[media:MJ25-19 Heater and Air Conditioning.gif|Page 19 : Heater and Air Conditioning]] | ||
| + | |||
| + | [[media:MJ25-20 Central Door Locking.gif|Page 20 : Central Door Locking]] | ||
| + | |||
| + | [[media:MJ25-21 Door Mirrors.gif|Page 21 : Door Mirrors]] | ||
| + | |||
| + | [[media:MJ25-22 Rheostat and Panel Illumination.gif|Page 22 : Rheostat and Panel Illumination]] | ||
| + | |||
| + | [[media:MJ25-23 Clock and Cigar Lighter.gif|Page 23 : Clock and Cigar Lighter]] | ||
| + | |||
| + | [[media:MJ25-24 Instrument.gif|Page 24 : Instruments]] | ||
| + | |||
| + | [[media:MJ25-25 Warning Lights.gif|Page 25 : Warning Lights]] | ||
| + | |||
| + | [[media:MJ25-26 Diagnostics ALDL.gif|Page 26 : Diagnostics ALDL]] | ||
| + | |||
| + | [[media:MJ25-27 Battery Services (Fuse A12).gif|Page 27 : Battery Services (Fuse A12)]] | ||
| + | |||
| + | [[media:MJ25-28 Ignition Services (Fuse A18).gif|Page 28 : Ignition Services (Fuse A18)]] | ||
| + | |||
| + | [[media:MJ25-29 Alarm System.gif|Page 29 : Alarm System]] | ||
| + | |||
| + | [[media:MJ25-30 Rear Lamp Cluster.gif|Page 30 : Rear Lamp Cluster]] | ||
| + | |||
| + | [[media:MJ25-A1 Convention.gif|Appendix 1 : Convention]] | ||
| + | |||
| + | [[media:MJ25-A2 Inter Harness Connectors 1 (mating face).gif|Appendix 2 : Inter Harness Connectors 1 (mating face)]] | ||
| + | |||
| + | [[media:MJ25-A3 Inter Harness Connectors 2 (mating face).gif|Appendix 3 : Inter Harness Connectors 2 (mating face)]] | ||
== Wiring colour codes == | == Wiring colour codes == | ||
Revision as of 00:11, 1 February 2008
Lotus Service Notes : Electrical (MJ)
Circuit Diagrams (UK RHD)
Page 2 : Starter, Alternator & Ignition
Page 3 : Engine Management (N/A)
Page 4 : Engine Management (Turbo)
Page 6 : Headlamps and Motors (Microswitches)
Page 15 : Direction Indicators and Hazard
Page 17 : In Car Entertainment
Page 19 : Heater and Air Conditioning
Page 20 : Central Door Locking
Page 22 : Rheostat and Panel Illumination
Page 23 : Clock and Cigar Lighter
Page 27 : Battery Services (Fuse A12)
Page 28 : Ignition Services (Fuse A18)
Appendix 2 : Inter Harness Connectors 1 (mating face)
Appendix 3 : Inter Harness Connectors 2 (mating face)
Wiring colour codes
B : Black
G : Green
K : Pink
LG : Light green
N : Brown
O : Orange
P : Purple
R : Red
S : Slate
U : Blue
W : White
Y : Yellow