Difference between revisions of "Torque settings"
From WikiLEC
(→'''''Transmission:''''') |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
;Spark plugs | ;Spark plugs | ||
*20 lb.ft (27 N.m) | *20 lb.ft (27 N.m) | ||
| + | ;O2 sensor | ||
| + | *26 - 33 lb.ft (35 - 45 N.m) | ||
;Bottom (crank) pulley bolt | ;Bottom (crank) pulley bolt | ||
*125 lb.ft (170 N.m) | *125 lb.ft (170 N.m) | ||
| + | ;Sump (Oil drain) bolt | ||
| + | *Not Specified | ||
== '''''Transmission:''''' == | == '''''Transmission:''''' == | ||
;Wheel bolts | ;Wheel bolts | ||
| − | *59-65 lb.ft (80-88 N.m) | + | *59 - 65 lb.ft (80 - 88 N.m) |
;Rear suspension | ;Rear suspension | ||
* Central 14mm nut : 50 lb.ft (68 N.m) | * Central 14mm nut : 50 lb.ft (68 N.m) | ||
* Outer three 13mm nuts : 22 lb.ft (30 N.m) | * Outer three 13mm nuts : 22 lb.ft (30 N.m) | ||
| + | |||
| + | == '''''Turbo:''''' == | ||
| + | |||
| + | ;Exhaust manifold to block | ||
| + | *43 lb.ft | ||
| + | ;Turbo housing to exhaust manifold | ||
| + | *43 lb.ft | ||
| + | ;Wastegate manifold to turbo housing | ||
| + | *20.9 lb.ft | ||
| + | ;Wastegate manifold to pre-cat | ||
| + | *20.9 lb.ft | ||
[[Category:UsefulInfo]] | [[Category:UsefulInfo]] | ||
| + | [[Category:Incomplete]] | ||
Latest revision as of 10:55, 26 June 2010
Wilwood upgrade:
- Hat bolts
- 15 lb.ft (20 N.m)
- Caliper to bracket
- 48 lb.ft (65 N.m)
- Bracket to hub
- 59 lb.ft (80 N.m)
Engine:
- Spark plugs
- 20 lb.ft (27 N.m)
- O2 sensor
- 26 - 33 lb.ft (35 - 45 N.m)
- Bottom (crank) pulley bolt
- 125 lb.ft (170 N.m)
- Sump (Oil drain) bolt
- Not Specified
Transmission:
- Wheel bolts
- 59 - 65 lb.ft (80 - 88 N.m)
- Rear suspension
- Central 14mm nut : 50 lb.ft (68 N.m)
- Outer three 13mm nuts : 22 lb.ft (30 N.m)
Turbo:
- Exhaust manifold to block
- 43 lb.ft
- Turbo housing to exhaust manifold
- 43 lb.ft
- Wastegate manifold to turbo housing
- 20.9 lb.ft
- Wastegate manifold to pre-cat
- 20.9 lb.ft