Difference between revisions of "Torque settings"
From WikiLEC
| Line 1: | Line 1: | ||
| − | '''''Wilwood upgrade:''''' | + | == '''''Wilwood upgrade:''''' == |
| + | |||
;Hat bolts | ;Hat bolts | ||
*15 lb.ft (20 N.m) | *15 lb.ft (20 N.m) | ||
| Line 7: | Line 8: | ||
*59 lb.ft (80 N.m) | *59 lb.ft (80 N.m) | ||
| − | + | == '''''Engine:''''' == | |
;Spark plugs | ;Spark plugs | ||
*20 lb.ft (27 N.m) | *20 lb.ft (27 N.m) | ||
| + | ;Bottom (crank) pulley bolt | ||
| + | *125 lb.ft (170 N.m) | ||
| + | |||
| + | == '''''Transmission:''''' == | ||
| + | |||
;Wheel bolts | ;Wheel bolts | ||
*59 lb.ft (80 N.m) | *59 lb.ft (80 N.m) | ||
| Line 16: | Line 22: | ||
* Central 14mm nut : 50 lb.ft (68 N.m) | * Central 14mm nut : 50 lb.ft (68 N.m) | ||
* Outer three 13mm nuts : 22 lb.ft (30 N.m) | * Outer three 13mm nuts : 22 lb.ft (30 N.m) | ||
| − | |||
| − | |||
Revision as of 23:09, 11 July 2007
Wilwood upgrade:
- Hat bolts
- 15 lb.ft (20 N.m)
- Caliper to bracket
- 48 lb.ft (65 N.m)
- Bracket to hub
- 59 lb.ft (80 N.m)
Engine:
- Spark plugs
- 20 lb.ft (27 N.m)
- Bottom (crank) pulley bolt
- 125 lb.ft (170 N.m)
Transmission:
- Wheel bolts
- 59 lb.ft (80 N.m)
- Rear suspension
- Central 14mm nut : 50 lb.ft (68 N.m)
- Outer three 13mm nuts : 22 lb.ft (30 N.m)