Difference between revisions of "Paint Colour Codes"
From WikiLEC
(→Du-Pont Colours) |
(→Du-Pont Colours) |
||
| Line 33: | Line 33: | ||
! Lotus Code || Option Code || Name || Manuf. code || Lotus part # || Examples | ! Lotus Code || Option Code || Name || Manuf. code || Lotus part # || Examples | ||
|- | |- | ||
| − | | B01 || IAAB || Monaco White || | + | | B01 || IAAB || Monaco White || ABN9149 || A100B6240V || [[Image:Summer.jpg|thumb|Monaco White]] |
|- | |- | ||
| − | | B02 || IACB || Black || | + | | B02 || IACB || Black || AB47600 || A100B6240V || [[Image:Elan Black.jpg|thumb|Black]] |
|- | |- | ||
| − | | B03 || IABB || Calypso Red || | + | | B03 || IABB || Calypso Red || ABK9197 || A100B6239V || [[Image:Elan CalypsoRed2.jpg|thumb|Calypso Red]] |
|- | |- | ||
| − | | B04 || IAEB || British Racing Green || | + | | B04 || IAEB || British Racing Green || ABK9349 || A100B6238V || [[Image:Elan BritishRacingGreen.jpg|thumb|British Racing Green]] |
|- | |- | ||
| − | | B05 || IAOB || Norfolk Mustard || | + | | B05 || IAOB || Norfolk Mustard || ABN9561 || A100B6237V || [[Image:Elan NorfolkMustard.jpg|thumb|Norfolk Mustard]] |
|- | |- | ||
| − | | B06 || IAQB || Aqua Blue || | + | | B06 || IAQB || Aqua Blue || ABK9253 || A100B6255V || [[Image:Elan AquaBlue2.jpg|thumb|Aqua Blue]] |
|- | |- | ||
| − | | B07 || IARB || Silk Red || | + | | B07 || IARB || Silk Red || ABL9683 || B100B6254V || [[Image:Elan SilkRed2.jpg|thumb|Silk Red]] |
|- | |- | ||
| − | | B08 || IANB || Pacific Blue || | + | | B08 || IANB || Pacific Blue || ABN9144 || A100V6234V || [[Image:Elan PacificBlue2.jpg|thumb|Pacific Blue]] |
|- | |- | ||
| − | | B09 || IADB || Silver Frost || | + | | B09 || IADB || Silver Frost || ABL9056 || A100B6235V || [[Image:Elan SilverFrost.jpg|thumb|Silver Frost]] |
|- | |- | ||
| − | | B10 || IAJB || Steel Blue || | + | | B10 || IAJB || Steel Blue || ABN9148 || A100B6236V || [[Image:Elan SteelBlue.jpg|thumb|Steel Blue]] |
|- | |- | ||
| − | | B13 || || Metallic Black || | + | | B13 || || Metallic Black || ABN8113 || A082B6313F || |
|- | |- | ||
| − | | B16 || || Empire Green || | + | | B16 || || Empire Green || ABW9320 || A082B6299F || |
|- | |- | ||
| − | | B18 || || Medina Green Metallic || | + | | B18 || || Medina Green Metallic || N9888 || A082B6301F || [[Image:Elan MedinaGreen.jpg|thumb|Medina Green]] |
|- | |- | ||
| − | | B19 || || Palacio Purple || | + | | B19 || || Palacio Purple || 3E321 || A082B6302F || [[Image:Elan PalacioPurple.jpg|thumb|Palacio Purple]] |
|- | |- | ||
| − | | B20 || || Azure Blue || | + | | B20 || || Azure Blue ||L9890 || A082B6303F || [[Image:Elan AzureBlue.jpg|thumb|Azure Blue]] |
|- | |- | ||
| − | | B21 || || Lotus Racing Green Metallic || | + | | B21 || || Lotus Racing Green Metallic || L9051 || A082B6304F || [[Image:Green.jpg|thumb|Lotus Racing Green]] |
|- | |- | ||
| − | | B42 || || Midnight Blue || | + | | B42 || || Midnight Blue ||L8632 || A082B6335F || [[Image:Elan MidnightBlue.jpg|thumb|Midnight Blue]] |
|- | |- | ||
| − | | B45 || || Cranberry Red || | + | | B45 || || Cranberry Red ||N9571 || || [[Image:Elan CranberryRed.jpg|thumb|Cranberry Red]] |
|- | |- | ||
| − | | B48 || || Mauritius Blue Metallic|| | + | | B48 || || Mauritius Blue Metallic|| H9322 || || [[Image:Elan MauritiusBlue.jpg|thumb|Mauritius Blue]] |
|- | |- | ||
| − | | B51 || || Pearl White Metallic || | + | | B51 || || Pearl White Metallic || ABN9150 || || [[Image:Elan PearlWhite.jpg|thumb|Pearl White]] |
|- | |- | ||
| − | | B52 || || Magenta Metallic || | + | | B52 || || Magenta Metallic || H9883 || || |
|} | |} | ||
Revision as of 22:47, 10 July 2007
Often, the paint colour code for your Elan can be found on the VIN plate located in the engine bay, although it seems that not all cars have the colour code present.
‘A’ prefix paint codes are used for cars finished in ICI 2K two pack acrylic polyurethane paint introduced around 1977.
‘B’ codes indicate DuPont basecoat/clear acrylic enamel paint introduced during 1991, with water based paints being phased in during 1997.
The paint code number is often stamped in the lower left corner of the vehicle identification plate fixed to the wheelarch in the front engine compartment, if your car does not have this code present, Lotus Customer Service (01953 6080000) will be able to tell you the colour code if you quote your VIN in full.
ICI Colours
| Lotus Code | Option Code | Name | Manuf. Code | Lotus part # |
|---|---|---|---|---|
| A21 | IAAB | Monaco White | ICI P4207517 | A089B6149V |
| A23 | IABB | Calypso Red | ICI P420GJ23 | A089B6150V |
| A45 | IADB | Silver Frost | ICI P4217805 | A082B6087V |
| A59 | IAJB | Steel Blue | ICI P4218118M | A082B6116V |
| A64 | IAOB | Norfolk Mustard | ICI P420WD55 | A082B6192V |
| A65 | IAEB | British Racing Green | ICI P420GE51 | A089B6197V |
| A68 | IANB | Pacific Blue | ICI P4217750 | A089B6196V |
Du-Pont Colours
| Lotus Code | Option Code | Name | Manuf. code | Lotus part # | Examples |
|---|---|---|---|---|---|
| B01 | IAAB | Monaco White | ABN9149 | A100B6240V | |
| B02 | IACB | Black | AB47600 | A100B6240V | |
| B03 | IABB | Calypso Red | ABK9197 | A100B6239V | |
| B04 | IAEB | British Racing Green | ABK9349 | A100B6238V | |
| B05 | IAOB | Norfolk Mustard | ABN9561 | A100B6237V | |
| B06 | IAQB | Aqua Blue | ABK9253 | A100B6255V | |
| B07 | IARB | Silk Red | ABL9683 | B100B6254V | |
| B08 | IANB | Pacific Blue | ABN9144 | A100V6234V | |
| B09 | IADB | Silver Frost | ABL9056 | A100B6235V | |
| B10 | IAJB | Steel Blue | ABN9148 | A100B6236V | |
| B13 | Metallic Black | ABN8113 | A082B6313F | ||
| B16 | Empire Green | ABW9320 | A082B6299F | ||
| B18 | Medina Green Metallic | N9888 | A082B6301F | ||
| B19 | Palacio Purple | 3E321 | A082B6302F | ||
| B20 | Azure Blue | L9890 | A082B6303F | ||
| B21 | Lotus Racing Green Metallic | L9051 | A082B6304F | ||
| B42 | Midnight Blue | L8632 | A082B6335F | ||
| B45 | Cranberry Red | N9571 | |||
| B48 | Mauritius Blue Metallic | H9322 | |||
| B51 | Pearl White Metallic | ABN9150 | |||
| B52 | Magenta Metallic | H9883 |
