Difference between revisions of "M100 Bolts"
(New page: =M100 Screws, Bolts and Washers= {|border=1 !Position !Type !Size !Qty !Part Code/ Page |- |Bonnet release latch plate |Screw, Pan Pozi<br> Washer, Int Shakeproof<br> Washer, Plain, ...) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
=M100 Screws, Bolts and Washers= | =M100 Screws, Bolts and Washers= | ||
| − | {|border=1 | + | {|border=1 |
!Position | !Position | ||
!Type | !Type | ||
| Line 6: | Line 6: | ||
!Qty | !Qty | ||
!Part Code/ Page | !Part Code/ Page | ||
| − | |- | + | |-valign=top |
|Bonnet release latch plate | |Bonnet release latch plate | ||
|Screw, Pan Pozi<br> | |Screw, Pan Pozi<br> | ||
| Line 18: | Line 18: | ||
2 <br> | 2 <br> | ||
|P1009 | |P1009 | ||
| − | |- | + | |-valign=top |
|Bonnet striker plate | |Bonnet striker plate | ||
|Screw, Pan Pozi <br> | |Screw, Pan Pozi <br> | ||
| Line 27: | Line 27: | ||
6 <br> | 6 <br> | ||
|P1009 | |P1009 | ||
| − | |- | + | |- valign=top |
|Safety Hook-Bonnet | |Safety Hook-Bonnet | ||
|Screw, Pan Pozi<br> | |Screw, Pan Pozi<br> | ||
| Line 36: | Line 36: | ||
3 <br> | 3 <br> | ||
|P1009 | |P1009 | ||
| − | |- | + | |- valign=top |
|Bracket Bonnet Stay | |Bracket Bonnet Stay | ||
|Screw, Pan Pozi<br> | |Screw, Pan Pozi<br> | ||
| Line 45: | Line 45: | ||
2 <br> | 2 <br> | ||
|P1009 | |P1009 | ||
| − | |- | + | |- valign=top |
|Top shell to chassis | |Top shell to chassis | ||
| − | |||
| − | |||
| − | |||
| − | |||
|Bolt, Tuflok <br> | |Bolt, Tuflok <br> | ||
Washer, Plain <br> | Washer, Plain <br> | ||
| Line 56: | Line 52: | ||
Washer, Plain <br> | Washer, Plain <br> | ||
Washer, Plain <br> | Washer, Plain <br> | ||
| − | + | |M6 x 20 <br> | |
| − | + | ||
| − | + | ||
| − | | M6 x 20 <br> | + | |
1/4 x 11/4x 1/8<br> | 1/4 x 11/4x 1/8<br> | ||
M6 x 20 x 2.5 <br> | M6 x 20 x 2.5 <br> | ||
M6 x 32 x 2.5 <br> | M6 x 32 x 2.5 <br> | ||
M6 x 30 x 1.4 <br> | M6 x 30 x 1.4 <br> | ||
| − | |||
| − | |||
| − | |||
|5<br> | |5<br> | ||
2 <br> | 2 <br> | ||
| Line 72: | Line 62: | ||
2 <br> | 2 <br> | ||
3 <br> | 3 <br> | ||
| − | 6 <br> | + | | P1001 |
| + | |-valign=top | ||
| + | |Shims at front under<br> | ||
| + | M6 x 30 | ||
| + | |Washer, Plain, Normal Dia, Form A<br> | ||
| + | |M6 x 12.5 x 1.6 <br> | ||
| + | |6 <br> | ||
| + | |P1001 | ||
| + | |-valign=top | ||
| + | |L & R Corners | ||
| + | |Bolt <br> | ||
| + | Washer, Plain<br> | ||
| + | | M5 x 16 <br> | ||
| + | M5 x 19 x 1.2<br> | ||
| + | |4 <br> | ||
4 <br> | 4 <br> | ||
| − | + | |P1001 | |
| − | | | + | |- valign=top |
| − | P1001 | + | |
| − | |- | + | |
|Rear wheel arch liner to Bumper (bottom) | |Rear wheel arch liner to Bumper (bottom) | ||
| − | | | + | |Self tapper, Pan Pozi <br> |
| − | Self tapper, Pan Pozi <br> | + | |
Washer, Plain <br> | Washer, Plain <br> | ||
| − | Nut, Spire | + | Nut, Spire |
| − | No 8 x 3/4 <br> | + | |No 8 x 3/4 <br> |
3/16 x 1/2 x 17g<br> | 3/16 x 1/2 x 17g<br> | ||
No 8 <br> | No 8 <br> | ||
| − | | | + | |4<br> |
| − | 4<br> | + | |
4 <br> | 4 <br> | ||
4 <br> | 4 <br> | ||
| − | | | + | |P1201 |
| − | P1201 | + | |-valign=top |
| + | |Rear Number Plate top | ||
| + | | Self tapper, Flange Pozi or Pan Pozi <br> | ||
| + | Washer, Plain, Large Dia, Form C <br> | ||
| + | (Washer only required if flange style <br> | ||
| + | screw not available) | ||
| + | |No 8 x 3/4 <br> | ||
| + | M4 x 10 x 0.8 <br> | ||
| + | |4<br> | ||
| + | 4 <br> | ||
| + | |P1207 | ||
| + | |-valign=top | ||
| + | |Plinth Number plate | ||
| + | | Self tapper, Pan Pozi | ||
| + | |No 6 x 3/4 | ||
| + | |8 | ||
| + | |P1207 | ||
| + | |-valign=top | ||
| + | |Rear Bumper bottom | ||
| + | |Screw, Pan Pozi <br> | ||
| + | Washer, Plain <br> | ||
| + | Nut, Rawl (Rubber) <br> | ||
| + | |M5 x 25 <br> | ||
| + | 1/4 x 11/4 x 1/8 <br> | ||
| + | M5 <br> | ||
| + | |5<br> | ||
| + | 5 <br> | ||
| + | 5 <br> | ||
| + | |P1201<br> | ||
| + | <br> | ||
| + | A075W6074F | ||
| + | |-valign=top | ||
| + | |Front Bumper to ?? | ||
| + | bottom (by undertray) | ||
| + | |Bolt, Setscrew <br> | ||
| + | Washer, Plain, X Large Dia, Form G<br> | ||
| + | Jacknut (Short) <br> | ||
| + | |M6 x 18 <Br> | ||
| + | M6 x 18 x 2 <br> | ||
| + | M6 <br> | ||
| + | |2<br> | ||
| + | 2 <br> | ||
| + | 2 <br> | ||
| + | |<br> | ||
| + | <br> | ||
| + | A075W3031Z | ||
| + | |-valign=top | ||
| + | |Undertray (Front) | ||
| + | |Bolt, Setscrew <br> | ||
| + | Washer, Plain, X Large Dia, Form G | ||
| + | |M6 x 18 <br> | ||
| + | M6 x 18 x 2 <br> | ||
| + | |6<br> | ||
| + | 6 <br> | ||
| + | |P1201 | ||
| + | |-valign=top | ||
| + | |Headlamps | ||
| + | (Adjusters) | ||
| + | |Screw, Pan Pozi <br> | ||
| + | Self tapper, Pan Pozi | ||
| + | |M4 x 20 <br> | ||
| + | No 8 x 50 <br> | ||
| + | |12 <br> | ||
| + | 12 <br> | ||
| + | |P1713 | ||
| + | |-valign=top | ||
| + | |Sidelights | ||
| + | | Screw, Csk, Pozi | ||
| + | |M4 x 20 | ||
| + | |4 | ||
| + | |-valign=top | ||
| + | |Infill panel Pod aperture | ||
| + | | Screw, Pan Pozi <br> | ||
| + | Washer, Plain, Normal Dia, Form A <br> | ||
| + | Jacknut | ||
| + | |M6 x 16 <br> | ||
| + | M6 x 12.5 x 1.6 <br> | ||
| + | M6 Long <br> | ||
| + | |4<br> | ||
| + | 4 <br> | ||
| + | 4 <br> | ||
| + | |P1007<br> | ||
| + | <br> | ||
| + | A075W3034Z | ||
| + | |-valign=top | ||
| + | |Spoiler to Boot | ||
| + | |Bolt, Setscrew <br> | ||
| + | Washer, Spring <br> | ||
| + | Washer, Plain <br> | ||
| + | |M6 x 25<br> | ||
| + | M6 6mm <br> | ||
| + | M6 x 25 x 1.4 <br> | ||
| + | |2<br> | ||
| + | 2 <br> | ||
| + | 2 <br> | ||
| + | |P1023 | ||
| + | |-valign=top | ||
| + | |Fuel Filler Hinge | ||
| + | |Screw, Pan Pozi <br> | ||
| + | Washer, Plain, Normal Dia, Form A <Br> | ||
| + | |M5 x 16 <br> | ||
| + | M5 x 10 x 1 <br> | ||
| + | |2<br> | ||
| + | 2 <br> | ||
| + | |P4401 | ||
| + | |-valign=top | ||
| + | |Fuel Filler Hinge to Cover | ||
| + | | Washer, Plain, Large Dia, Form C | ||
| + | | M5 x 12.5 x 1 | ||
| + | |2 | ||
| + | |P4401 | ||
| + | |-valign=top | ||
| + | |Latch to Cover | ||
| + | |Washer, Plain, Large Dia, Form C <br> | ||
| + | Nut, Nylock<br> | ||
| + | | M5 x 12.5 x 1 <br> | ||
| + | M5 <br> | ||
| + | |1<br> | ||
| + | 1 <br> | ||
| + | |P4401 | ||
| + | |-valign=top | ||
| + | |Clamp Filler | ||
| + | |Screw, Pan Pozi | ||
| + | |M4 x 20 | ||
| + | |2 | ||
| + | |P4401 | ||
| + | |-valign=top | ||
| + | |Washers, Plain to BS 4320 | ||
| + | | Plain,Normal Dia, Form A <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, Special <br> | ||
| + | Plain, X Large Dia, Form G <br> | ||
| + | Plain, Normal Dia, Form A, <br> | ||
| + | Plain, <br> | ||
| + | Plain, X Large Dia, Form G <br> | ||
| + | Plain, Large Dia, Form C <br> | ||
| + | Plain, Normal Dia, Form A <br> | ||
| + | Plain, Large Dia, Form C <br> | ||
| + | Plain, Normal Dia, Form A <br> | ||
| + | Plain, <br> | ||
| + | Plain, <br> | ||
| + | Plain, <br> | ||
| + | |M8 x 17 x 1.6 <br> | ||
| + | M6 x 32 x 2.5 <br> | ||
| + | M6 x 30 x 1.4 <br> | ||
| + | M6 x 25 x 1.4 <br> | ||
| + | M6 x 20 x 2.5 <br> | ||
| + | M6 x 18 x 2 <br> | ||
| + | M6 x 12.5 x 1.6 <br> | ||
| + | M5 x 19 x 1.2 <br> | ||
| + | M5 x 15 x 1.6 <br> | ||
| + | M5 x 12.5 x 1 <br> | ||
| + | M5 x 10 x 1 <br> | ||
| + | M4 x 10 x 0.8 <br> | ||
| + | M4 x 9 x 0.8 <br> | ||
| + | 3/10 x 1/2 x 17g <br> | ||
| + | 1/4 x 11/4 x 1/8 <br> | ||
| + | 3/16 x 1/2 x 17g <br> | ||
| + | |2 <br> | ||
| + | 2 <br> | ||
| + | 3 <br> | ||
| + | 12 <br> | ||
| + | 2 <br> | ||
| + | 16 <br> | ||
| + | 10 <br> | ||
| + | 4 <br> | ||
| + | 17 <br> | ||
| + | 13 <br> | ||
| + | 2 <br> | ||
| + | 12 <br> | ||
| + | 8 <br> | ||
| + | 8 <br> | ||
| + | 7 <br> | ||
| + | 4 <br> | ||
| + | |-valign=top | ||
| + | |Washers | ||
| + | |Int Shakeproof | ||
| + | |M8<br> | ||
| + | M5 | ||
| + | |2<br> | ||
| + | 2 | ||
| + | |-valign=top | ||
| + | |Washers | ||
| + | | Spring | ||
| + | |M6 | ||
| + | |2 | ||
| + | |-valign=top | ||
| + | |Bolts | ||
| + | |Bolt<br> | ||
| + | Bolt, Thin Head <br> | ||
| + | Bolt, Tuflock <br> | ||
| + | Bolt, Setscrew <br> | ||
| + | Bolt, Setscrew <br> | ||
| + | Bolt, Thin Head <br> | ||
| + | Bolt, Setscrew <br> | ||
| + | Bolt <br> | ||
| + | |M8 x 25 <br> | ||
| + | M6 x 40 <br> | ||
| + | M6 x 20 <br> | ||
| + | M6 x 25 <br> | ||
| + | M6 x 18 <br> | ||
| + | M6 x 16 <br> | ||
| + | M5 x 20 <br> | ||
| + | M5 x 16 <br> | ||
| + | |4<br> | ||
| + | 1 <br> | ||
| + | 5 <br> | ||
| + | 2 <br> | ||
| + | 14 <br> | ||
| + | 13 <br> | ||
| + | 2 <br> | ||
| + | 6 <br> | ||
| + | |-valign=top | ||
| + | |Screws BS 4183 | ||
| + | |Screw, Pan Pozi <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | C/sunk, Pozi <br> | ||
| + | |M8 x 25 <br> | ||
| + | M8 x 20 <br> | ||
| + | M6 x 16 <br> | ||
| + | M5 x 25 <br> | ||
| + | M5 x 20 <br> | ||
| + | M5 x 16 <br> | ||
| + | M4 x 20 <br> | ||
| + | M4 x 20 <br> | ||
| + | M4 x 10 <br> | ||
| + | |4<br> | ||
| + | 2 <br> | ||
| + | 4 <br> | ||
| + | 5 <br> | ||
| + | 2 <br> | ||
| + | 3 <br> | ||
| + | 14 <br> | ||
| + | 4 <br> | ||
| + | 6 <br> | ||
| + | |-valign=top | ||
| + | |Screws BS 4174 | ||
| + | |Self tapper, Pan Pozi <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | Flange <br> | ||
| + | | No 10 x 3/4 <br> | ||
| + | No 10 x 1/2 <br> | ||
| + | No 8 x 50 <br> | ||
| + | No 8 x 3/4 <br> | ||
| + | No 8 x 3/4 <br> | ||
| + | No 6 x 3/4 <br> | ||
| + | |17 <br> | ||
| + | 8 <br> | ||
| + | 12 <br> | ||
| + | 8 <br> | ||
| + | 8 <br> | ||
| + | 8 <br> | ||
| + | |-valign=top | ||
| + | |Nuts | ||
| + | |Jacknut <br> | ||
| + | Jacknut <br> | ||
| + | Nut, Rawl <br> | ||
| + | Nut, Rawl <br> | ||
| + | Nut. Cage <br> | ||
| + | Nut. Cage <br> | ||
| + | Nut, Spire <br> | ||
| + | Nut, Spire <br> | ||
| + | Nut, Nylock <br> | ||
| + | Nut, Nylock <br> | ||
| + | |M6 Long <br> | ||
| + | M6 Short <br> | ||
| + | M6 <br> | ||
| + | M5 <br> | ||
| + | M8 <br> | ||
| + | M6 <br> | ||
| + | No 10 <br> | ||
| + | No 8 <br> | ||
| + | M6 <br> | ||
| + | M5 <br> | ||
| + | |4 <br> | ||
| + | 6 <br> | ||
| + | 4 <br> | ||
| + | 5 <br> | ||
| + | 4 <br> | ||
| + | 6 <br> | ||
| + | 17 <br> | ||
| + | 4 <br> | ||
| + | 2 <br> | ||
| + | 3 <br> | ||
| + | |A075W3034Z <br> | ||
| + | A075W3031Z <br> | ||
| + | A075W6140F <br> | ||
| + | A075W6074F <br> | ||
|} | |} | ||
| + | |||
| + | |||
| + | ====Self tappers BS 4174 ==== | ||
| + | No 6 3.53 - 3.43 M4 (4.3) <br> | ||
| + | N0 8 4.09 - 4.22 M4 (4.3) <br> | ||
| + | No 10 4.65 - 4.80 M5 (5.3) <br> | ||
| + | |||
| + | ====Flange Head BS 4174 ==== | ||
| + | No 8 Head OD9.24 - 9.75 <br> | ||
| + | |||
| + | 3/16 = 4.76 <br> | ||
| + | 1/4 = 6.35 <br> | ||
| + | 3/10 = 7.62 <br> | ||
| + | 3/8 = 9.52 <br> | ||
| + | 1/2 = 12.7 <br> | ||
| + | 11/4 = 31.75<br> | ||
| + | |||
| + | [[Category:UsefulInfo]] | ||
| + | [[Category:Components]] | ||
Latest revision as of 19:20, 10 May 2008
M100 Screws, Bolts and Washers
| Position | Type | Size | Qty | Part Code/ Page |
|---|---|---|---|---|
| Bonnet release latch plate | Screw, Pan Pozi Washer, Int Shakeproof |
M8 x 20 M8 |
2 2 |
P1009 |
| Bonnet striker plate | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A |
M4 x 10 M4 x 9 x 0.8 |
6 6 |
P1009 |
| Safety Hook-Bonnet | Screw, Pan Pozi Washer, Plain, Large Dia, Form C |
M5 x 16 M5 x 12.5 x 1 |
3 3 |
P1009 |
| Bracket Bonnet Stay | Screw, Pan Pozi Washer, Int S/proof |
M5 x 20 M5 |
2 2 |
P1009 |
| Top shell to chassis | Bolt, Tuflok Washer, Plain |
M6 x 20 1/4 x 11/4x 1/8 |
5 2 |
P1001 |
| Shims at front under M6 x 30 |
Washer, Plain, Normal Dia, Form A |
M6 x 12.5 x 1.6 |
6 |
P1001 |
| L & R Corners | Bolt Washer, Plain |
M5 x 16 M5 x 19 x 1.2 |
4 4 |
P1001 |
| Rear wheel arch liner to Bumper (bottom) | Self tapper, Pan Pozi Washer, Plain |
No 8 x 3/4 3/16 x 1/2 x 17g |
4 4 |
P1201 |
| Rear Number Plate top | Self tapper, Flange Pozi or Pan Pozi Washer, Plain, Large Dia, Form C |
No 8 x 3/4 M4 x 10 x 0.8 |
4 4 |
P1207 |
| Plinth Number plate | Self tapper, Pan Pozi | No 6 x 3/4 | 8 | P1207 |
| Rear Bumper bottom | Screw, Pan Pozi Washer, Plain |
M5 x 25 1/4 x 11/4 x 1/8 |
5 5 |
P1201
|
| Front Bumper to ??
bottom (by undertray) |
Bolt, Setscrew Washer, Plain, X Large Dia, Form G |
M6 x 18 M6 x 18 x 2 |
2 2 |
|
| Undertray (Front) | Bolt, Setscrew Washer, Plain, X Large Dia, Form G |
M6 x 18 M6 x 18 x 2 |
6 6 |
P1201 |
| Headlamps
(Adjusters) |
Screw, Pan Pozi Self tapper, Pan Pozi |
M4 x 20 No 8 x 50 |
12 12 |
P1713 |
| Sidelights | Screw, Csk, Pozi | M4 x 20 | 4 | |
| Infill panel Pod aperture | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A |
M6 x 16 M6 x 12.5 x 1.6 |
4 4 |
P1007
|
| Spoiler to Boot | Bolt, Setscrew Washer, Spring |
M6 x 25 M6 6mm |
2 2 |
P1023 |
| Fuel Filler Hinge | Screw, Pan Pozi Washer, Plain, Normal Dia, Form A |
M5 x 16 M5 x 10 x 1 |
2 2 |
P4401 |
| Fuel Filler Hinge to Cover | Washer, Plain, Large Dia, Form C | M5 x 12.5 x 1 | 2 | P4401 |
| Latch to Cover | Washer, Plain, Large Dia, Form C Nut, Nylock |
M5 x 12.5 x 1 M5 |
1 1 |
P4401 |
| Clamp Filler | Screw, Pan Pozi | M4 x 20 | 2 | P4401 |
| Washers, Plain to BS 4320 | Plain,Normal Dia, Form A Plain, Special |
M8 x 17 x 1.6 M6 x 32 x 2.5 |
2 2 | |
| Washers | Int Shakeproof | M8 M5 |
2 2 | |
| Washers | Spring | M6 | 2 | |
| Bolts | Bolt Bolt, Thin Head |
M8 x 25 M6 x 40 |
4 1 | |
| Screws BS 4183 | Screw, Pan Pozi
|
M8 x 25 M8 x 20 |
4 2 | |
| Screws BS 4174 | Self tapper, Pan Pozi
|
No 10 x 3/4 No 10 x 1/2 |
17 8 | |
| Nuts | Jacknut Jacknut |
M6 Long M6 Short |
4 6 |
A075W3034Z A075W3031Z |
Self tappers BS 4174
No 6 3.53 - 3.43 M4 (4.3)
N0 8 4.09 - 4.22 M4 (4.3)
No 10 4.65 - 4.80 M5 (5.3)
Flange Head BS 4174
No 8 Head OD9.24 - 9.75
3/16 = 4.76
1/4 = 6.35
3/10 = 7.62
3/8 = 9.52
1/2 = 12.7
11/4 = 31.75