File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 22:45, 5 February 2011 | MJ25-01a Supplies (1 of 2).gif (file) | 73 KB | Geoff | (Lotus Service Notes - Electrical (MJ) : Circuit Diagrams) | 1 | |
| 18:07, 5 February 2011 | Radiator Fans Temperature Switch (Low Temp) - ADAPART Catalogue.gif (file) | 111 KB | Geoff | Radiator Fan Thermal Switch (Low temperature) - ADAPART catalogue | 1 | |
| 18:05, 5 February 2011 | Radiator Fans Temperature Switch - ADAPART Catalogue.gif (file) | 98 KB | Geoff | Radiator Fan Thermal Switch - ADAPART catalogue | 1 | |
| 18:01, 5 February 2011 | Radiator Fans Temperature Switch (Intermotor).gif (file) | 45 KB | Geoff | Radiator Fan Thermal Switch -Type 50399 | 1 | |
| 18:21, 2 January 2011 | Picture 015.jpg (file) | 535 KB | Kevin31157 | 2 | ||
| 22:05, 11 December 2010 | Fed Wheel.jpg (file) | ![]() |
3 KB | Geoff | 2 | |
| 22:02, 11 December 2010 | S2 Wheel.jpg (file) | ![]() |
4 KB | Geoff | 1 | |
| 17:08, 16 October 2010 | Elan PearlWhite.jpg (file) | 54 KB | Elan SE | 2 | ||
| 17:05, 16 October 2010 | Pear elan.jpg (file) | 54 KB | Elan SE | 1 | ||
| 05:27, 5 September 2010 | SpeedometerCableAndGear.jpg (file) | 98 KB | Geoff | 1 | ||
| 04:46, 5 September 2010 | SpeedometerCableGearboxEntry.jpg (file) | 68 KB | Geoff | Figure from Section FF, Page 5 of Lotus Service Notes | 1 | |
| 04:32, 5 September 2010 | GearboxWithSpeedometerCable.jpg (file) | 179 KB | Geoff | 1 | ||
| 22:06, 14 August 2010 | Bosch 0392020064 coolant pump.jpg (file) | 81 KB | Geoff | 1 | ||
| 21:47, 14 August 2010 | Bosch 0392020073 coolant pump.jpg (file) | 64 KB | Geoff | 1 | ||
| 20:32, 14 August 2010 | Bosch 0130002070 coolant pump.jpg (file) | 43 KB | Geoff | 1 | ||
| 21:48, 23 July 2010 | FPswRearView.jpg (file) | 33 KB | Geoff | 2 | ||
| 14:28, 10 July 2010 | HPIM1807.JPG (file) | 1.54 MB | Elan SE | 1 | ||
| 14:23, 10 July 2010 | HPIM1805.JPG (file) | 1.37 MB | Elan SE | 1 | ||
| 22:24, 1 July 2010 | Heater valve location.jpg (file) | 32 KB | Geoff | 1 | ||
| 19:20, 20 June 2010 | Cat on skates.jpg (file) | 62 KB | Tweetdriver63 | 1 | ||
| 17:02, 18 June 2010 | 12345.JPG (file) | 1 KB | AssaSom | 1 | ||
| 08:22, 2 June 2010 | Brake bias valve.gif (file) | 25 KB | Saska | Schematic of Brake Proportioning (Bias) Valve | 1 | |
| 01:11, 26 April 2010 | Coolant temperature sensor.gif (file) | 15 KB | Geoff | 1 | ||
| 01:10, 26 April 2010 | Coolant temperature sender.gif (file) | 11 KB | Geoff | 3 | ||
| 00:32, 26 April 2010 | Coolant temperature sender.jpg (file) | 7 KB | Geoff | 1 | ||
| 22:24, 24 April 2010 | EMK Figure 4-9.gif (file) | 58 KB | Geoff | Troubleshooting | 1 | |
| 14:37, 20 April 2010 | Lotus Position.jpg (file) | 134 KB | TJi | G UK demonstrates the Lotus Position | 1 | |
| 21:49, 16 March 2010 | MJ25-15a FED Direction Indicators and Hazard.gif (file) | 980 KB | Geoff | 1 | ||
| 20:42, 29 January 2010 | HealthyO2sensorOutputFromCold.gif (file) | 70 KB | Geoff | Healthy O2 sensor output from cold | 2 | |
| 00:10, 24 January 2010 | Lotus heater valve-2.jpg (file) | 17 KB | Geoff | 1 | ||
| 00:09, 24 January 2010 | Lotus heater valve-1.jpg (file) | 28 KB | Geoff | 1 | ||
| 00:00, 24 January 2010 | ScanTech heater valve.JPG (file) | 19 KB | Geoff | 1 | ||
| 23:58, 23 January 2010 | Volvo 740 heater valve.JPG (file) | 43 KB | Geoff | 2 | ||
| 22:10, 31 December 2009 | WasherJets09.jpg (file) | Error creating thumbnail: File missing |
43 KB | Geoff | Mist spray washer jets | 1 |
| 21:59, 31 December 2009 | WasherJets08.jpg (file) | 46 KB | Geoff | Mist spray washer jet modification | 1 | |
| 21:55, 31 December 2009 | WasherJets07.jpg (file) | 91 KB | Geoff | OEM and mist spray washer jets - side | 1 | |
| 21:55, 31 December 2009 | WasherJets06.jpg (file) | 48 KB | Geoff | OEM and mist spray washer jets - bottom | 1 | |
| 21:55, 31 December 2009 | WasherJets05.jpg (file) | 61 KB | Geoff | OEM and mist spray washer jets - front | 1 | |
| 21:54, 31 December 2009 | WasherJets04.jpg (file) | 60 KB | Geoff | OEM and mist spray washer jets - top | 1 | |
| 21:51, 31 December 2009 | WasherJets03.jpg (file) | 47 KB | Geoff | OEM washer jet removal | 1 | |
| 21:51, 31 December 2009 | WasherJets02.jpg (file) | 63 KB | Geoff | OEM washer jet showing plastic retainers | 2 | |
| 21:41, 31 December 2009 | WasherJets01.jpg (file) | Error creating thumbnail: File missing |
52 KB | Geoff | OEM washer jet pattern | 1 |
| 15:36, 24 December 2009 | CAS fitting instruction Page 2.gif (file) | 75 KB | Geoff | Lotus HES fitting instructions | 1 | |
| 15:35, 24 December 2009 | CAS fitting instruction Page 1.gif (file) | 156 KB | Geoff | Lotus HES fitting instructions | 1 | |
| 12:26, 25 November 2009 | RC Injectors installed.JPG (file) | 70 KB | Monty | 1 | ||
| 12:23, 25 November 2009 | RC injector & clip.JPG (file) | 57 KB | Monty | 1 | ||
| 12:15, 25 November 2009 | Fuel rail clip 1.JPG (file) | 53 KB | Monty | 1 | ||
| 12:07, 25 November 2009 | Fuel Pressure Regulator 1.JPG (file) | 69 KB | Monty | 1 | ||
| 12:06, 25 November 2009 | Fuel Pressure Regulator.JPG (file) | 73 KB | Monty | 1 | ||
| 12:03, 25 November 2009 | Injector fuel rail clip.JPG (file) | 44 KB | Monty | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





