Maintenance and Service Schedules
From WikiLEC
(Redirected from Service Schedules)
Contents
Maintenance Schedule
LSL 271D
Service Schedule
Distance (miles) | Service type | Distance (km) |
---|---|---|
1,000 |
After sales |
1,500 |
1,500 |
After sales |
2,500 |
6,000 |
A |
10,000 |
12,000 |
B |
20,000 |
18,000 |
A |
30,000 |
24,000 |
B |
40,000 |
30,000 |
A+C |
50,000 |
36,000 |
B |
60,000 |
42,000 |
A |
70,000 |
48,000 |
B |
80,000 |
54,000 |
A |
90,000 |
60,000 |
B + C plus § |
100,000 |
66,000 |
A |
110,000 |
72,000 |
B |
120,000 |
78,000 |
A |
130,000 |
84,000 |
B |
140,000 |
90,000 |
A + C |
150,000 |
96,000 |
B |
160,000 |
§ Renew cam belt and fuel filter
† Lotus recommend that these maintenance operations and checks should be made within 1,000 miles (1,600 km) of the distances indicated.
‡ In the case of low usage vehicles, where a 'B' service is not required in any 12 month period, any outstanding time period operations listed, should be performed within 45 days of the due date, and the Time Period Service recorded in the Maintenance Record section of the owner's handbook.
Service Operations
Operation | Time period (months) |
Service | Miles (km) x1000 | |||
.A/S. | ..A.. | ..B.. | ..C.. | |||
Fit protective covers to seats, footwells, steering wheel and front wings | A | B | ||||
Lubrication | ||||||
Renew engine oil* - N/A …………………… - Turbo |
12 12 |
A/S |
A A |
B B |
||
Renew engine oil filter* - N/A (also at first 6,000 miles) ………………………… - Turbo |
12 12 |
A |
B B |
|||
Inspect engine & transmission for oil leaks | A/S | A | B | |||
Renew transmission oil | C | |||||
Repack rear wheel bearings (inner and outer) | C | |||||
Check PAS fluid level | 12 | A/S | A | B | ||
Renew PAS fluid | 24 | C | ||||
* In 'severe service' conditions (dusty areas, or cold, start/stop driving) change twice as frequently or as required | ||||||
Engine | ||||||
With engine running: | ||||||
- Check CO level (cars without catalyst) | B | |||||
- Check cooling systems hoses and connections | 12 | B | ||||
- Check fuel pipes and connections | 12 | A | B | |||
- Inspect exhaust system and check connections | B | |||||
Inspect radiator, oil cooler, chargecooler and pipework for damage or leaks. Clean all radiator finning | 12 | A/S | B | |||
Renew coolant | 24 | See time period | ||||
Check coolant level and antifreeze concentration | 12 | A/S | A | B | ||
Check V belt condition and tension | 24 | C | ||||
Renew cam belt | 60 | 60 (100) | ||||
Renew fuel filter | 60 (100) | |||||
Renew air cleaner element* (refer below) | C | |||||
Renew spark plugs | C | |||||
** For peak engine performance the spark plugs can be replaced every 12,000 miles. However, plug changes at 30,000 miles will not affect or invalidate the emission performance of the engine. | ||||||
Braking system | ||||||
Check parking brake adjustment | A | B | ||||
Inspect operation of brake tell tales | A | B | ||||
Inspect brake pad thickness | A | B | ||||
Inspect brake hoses and pipes | 12 | A | B | |||
Renew brake fluid | 12 | B | ||||
Check brake fluid level | 12 | A/S | A | B | ||
Clutch | ||||||
Check cable adjustment | A | B | ||||
Steering and suspension | ||||||
Inspect condition of driveshaft gaiters | 12 | A | B | |||
Inspect steering ball joints and gaiters | B | |||||
Inspect PAS pipes and hoses | 12 | B | ||||
Inspect condition of all suspension bushes | B | |||||
Inspect dampers for leaks and performance | B | |||||
Inspect front wheel bearings for play | B | |||||
Check rear wheel bearing adjustment | B | |||||
Check security of front and rear suspension | A | B | ||||
Check security of steering column u/j clamps | B | |||||
Inspect front wheel toe setting | A | B | ||||
Wheels and tyres | ||||||
Inspect tyre condition and set pressures (incl. spare) | 12 | A/S | A | B | ||
Check wheel nut torque | A/S | A | B | |||
Lubricate wheel hub spigot | A | B | ||||
Electrical | ||||||
Inspect battery condition | 12 | B | ||||
Check battery terminals for security and condition | 12 | B | ||||
Inspect operation of all lights | 12 | A/S | A | B | ||
Check headlight alignment | A | B | ||||
Inspect operation of all electrical equipment | 12 | A | B | |||
Body | ||||||
Check alignment of hinges and latches | B | |||||
Inspect operation and condition of seatbelts | A | B | ||||
Inspect operation of heater/air conditioning | B | |||||
Top up screenwash reservoir | A/S | A | B | |||
Chassis | ||||||
Inspect polyester coating for damage (Also check Dinol booklet for date of next wax re-treatment service) | 12 | B |
Road test performance
- Engine performance
- Clutch operation
- Steering performance
- Brake performance
- Gearbox operation
- Wheel balance
- Driveline and suspension noise/vibration
- General comments
Service times and materials
A/S Service
1 hour Labour
A Service
1.8 - 2.0 hours labour
- 3.5 MOBIL1 MOBIL 1 (15W/50 MOTORSPORT)
- 1 B100E6085S OIL FILTER (Lotus)
B Service
3.5 - 4.0 hours labour
- 3.5 MOBIL1 MOBIL 1 (15W/50 MOTORSPORT)
- 1 B100E6085S OIL FILTER (Lotus)
- 4 NGKBKR6E SPARK PLUG ELAN TURBO
- 1 B/FLUID BRAKE FLUID DOT 4
A+C Service
5.6 - 6.0 hours labour
- 1 B100E6085S OIL FILTER (Lotus)
- 3.5 MOBIL1 MOBIL 1 (15W/50 MOTORSPORT)
- 2 GEARBOX OIL (Castrol TAF-X)
- 2 A100D6012F REAR HUB SEAL
- 0.5 4 POWER STEERING FLUID
- 1A100E6273H- AIR FILTER ELEMENT
- 4 NGKBKR6E -SPARK PLUG ELAN TURBO
- 0.5 B/FLUID BRAKE FLUID DOT 4
B+C Service
7.3 - 10 hours labour
- 3.5 MOBIL1 MOBIL 1 (15W/50 MOTORSPORT)
- 1 B100E6085S OIL FILTER (Lotus)
- 4 NGKBKR6E SPARK PLUG ELAN TURBO
- 1 A100E6170S CAMBELT
- 2 SJ082F0010 GEARBOX OIL (Castrol TAF-X)
- 2 A100D6012F REAR HUB SEAL
- 1 SJ674 POWER STEERING FLUID
- 1 SJ910E0005 FUEL FILTER (DELCO INJECTION)
- 1-A100E6273H- AIR FILTER ELEMENT